Principal Means of Transportation to Work
Updated August 5, 2020 |
Infoplease Staff
1985 | 1993 | 2001 | ||||
---|---|---|---|---|---|---|
Number (thousands) | Percent | Number (thousands) | Percent | Number (thousands) | Percent | |
All workers | 99,592 | 100.0% | 103,741 | 100.0% | 120,191 | 100.0% |
Automobile | 86,148 | 86.5 | 91,301 | 88.0 | 105,586 | 87.8 |
Drives self | 72,137 | 72.4 | 79,449 | 76.6 | 93,942 | 78.2 |
Carpool | 14,011 | 14.1 | 11,852 | 11.4 | 11,644 | 9.7 |
2-person | 10,381 | 10.4 | 9,105 | 8.8 | 9,036 | 7.5 |
3-person | 2,024 | 2.0 | 1,684 | 1.6 | 1,635 | 1.4 |
4+ person | 1,606 | 1.6 | 1,063 | 1.0 | 973 | 0.8 |
Public transportation1 | 5,091 | 5.1 | 4,740 | 4.6 | 5,627 | 4.7 |
Taxicab | 129 | 0.1 | 117 | 0.1 | 133 | 0.1 |
Bicycle or motorcycle | 958 | 1.0 | 744 | 0.7 | 847 | 0.7 |
Walks only | 4,032 | 4.0 | 3,227 | 3.1 | 3,408 | 2.8 |
Other means2 | 286 | 0.3 | 474 | 0.5 | 1,049 | 0.9 |
Works at home | 2,947 | 3.0 | 3,137 | 3.0 | 3,401 | 2.8 |
NOTE: Principal means of transportation refers to the mode used most often.
1. Public transportation refers to bus, streetcar, subway, or elevated trains.
2. Other means include ferryboats, surface trains, and van service.
Source: U.S. Department of Housing and Urban Development, American Housing Survey (Washington, DC: various years).
Licensed Drivers and Vehicle Registrations | Transportation | Improper Driving as a Factor in Accidents |