Air Distances Between U.S. Cities in Statute Miles

Updated August 5, 2020 | Infoplease Staff
Cities Birmingham Boston Buffalo Chicago Cleveland Dallas Denver
Birmingham, Ala. 1,052 776 578 618 581 1,095
Boston, Mass. 1,052 400 851 551 1,551 1,769
Buffalo, N.Y. 776 400 454 173 1,198 1,370
Chicago, Ill. 578 851 454 308 803 920
Cleveland, Ohio 618 551 173 308 1,025 1,227
Dallas, Tex. 581 1,551 1,198 803 1,025 663
Denver, Colo. 1,095 1,769 1,370 920 1,227 663
Detroit, Mich. 641 613 216 238 90 999 1,156
El Paso, Tex. 1,152 2,072 1,692 1,252 1,525 572 557
Houston, Tex. 567 1,605 1,286 940 1,114 225 879
Indianapolis, Ind. 433 807 435 165 263 763 1,000
Kansas City, Mo. 579 1,251 861 414 700 451 558
Los Angeles, Calif. 1,802 2,596 2,198 1,745 2,049 1,240 831
Louisville, Ky. 331 826 483 269 311 726 1,038
Memphis, Tenn. 217 1,137 803 482 630 420 879
Miami, Fla. 665 1,255 1,181 1,188 1,087 1,111 1,726
Minneapolis, Minn. 862 1,123 731 355 630 862 700
New Orleans, La. 312 1,359 1,086 833 924 443 1,082
New York, N.Y. 864 188 292 713 405 1,374 1,631
Omaha, Nebr. 732 1,282 883 432 739 586 488
Philadelphia, Pa. 783 271 279 666 360 1,299 1,579
Phoenix, Ariz. 1,456 2,300 1,906 1,453 1,749 887 586
Pittsburgh, Pa. 608 483 178 410 115 1,070 1,320
St. Louis, Mo. 400 1,038 662 262 492 547 796
Salt Lake City, Utah 1,466 2,099 1,699 1,260 1,568 999 371
San Francisco, Calif. 2,013 2,699 2,300 1,858 2,166 1,483 949
Seattle, Wash. 2,082 2,493 2,117 1,737 2,026 1,681 1,021
Washington, D.C. 661 393 292 597 306 1,185 1,494
Cities Detroit El Paso Houston Indianapolis Kansas City LosAngeles Louisville
Birmingham, Ala. 641 1,152 567 433 579 1,802 331
Boston, Mass. 613 2,072 1,605 807 1,251 2,596 826
Buffalo, N.Y. 216 1,692 1,286 435 861 2,198 483
Chicago, Ill. 238 1,252 940 165 414 1,745 269
Cleveland, Ohio 90 1,525 1,114 263 700 2,049 311
Dallas, Tex. 999 572 225 763 451 1,240 726
Denver, Colo. 1,156 557 879 1,000 558 831 1,038
Detroit, Mich. 1,479 1,105 240 645 1,983 316
El Paso, Tex. 1,479 676 1,264 839 701 1,254
Houston, Tex. 1,105 676 865 644 1,374 803
Indianapolis, Ind. 240 1,264 865 453 1,809 107
Kansas City, Mo. 645 839 644 453 1,356 480
Los Angeles, Calif. 1,983 701 1,374 1,809 1,356 1,829
Louisville, Ky. 316 1,254 803 107 480 1,829
Memphis, Tenn. 623 976 484 384 369 1,603 320
Miami, Fla. 1,152 1,643 968 1,024 1,241 2,339 919
Minneapolis, Minn. 543 1,157 1,056 511 413 1,524 605
New Orleans, La. 939 983 318 712 680 1,673 623
New York, N.Y. 482 1,905 1,420 646 1,097 2,451 652
Omaha, Nebr. 669 878 794 525 166 1,315 580
Philadelphia, Pa. 443 1,836 1,341 585 1,038 2,394 582
Phoenix, Ariz. 1,690 346 1,017 1,499 1,049 357 1,508
Pittsburgh, Pa. 205 1,590 1,137 330 781 2,136 344
St. Louis, Mo. 455 1,034 679 231 238 1,589 242
Salt Lake City, Utah 1,492 689 1,200 1,356 925 579 1,402
San Francisco, Calif. 2,091 995 1,645 1,949 1,506 347 1,986
Seattle, Wash. 1,938 1,376 1,891 1,872 1,506 959 1,943
Washington, D.C. 396 1,728 1,220 494 945 2,300 476
Cities Memphis Miami Minneapolis New Orleans New York Omaha Philadelphia
Birmingham, Ala. 217 665 862 312 864 732 783
Boston, Mass. 1,137 1,255 1,123 1,359 188 1,282 271
Buffalo, N.Y. 803 1,181 731 1,086 292 883 279
Chicago, Ill. 482 1,188 355 833 713 432 666
Cleveland, Ohio 630 1,087 630 924 405 739 360
Dallas, Tex. 420 1,111 862 443 1,374 586 1,299
Denver, Colo. 879 1,726 700 1,082 1,631 488 1,579
Detroit, Mich. 623 1,152 543 939 482 669 443
El Paso, Tex. 976 1,643 1,157 983 1,905 878 1,836
Houston, Tex. 484 968 1,056 318 1,420 794 1,341
Indianapolis, Ind. 384 1,024 511 712 646 525 585
Kansas City, Mo. 369 1,241 413 680 1,097 166 1,038
Los Angeles, Calif. 1,603 2,339 1,524 1,673 2,451 1,315 2,394
Louisville, Ky. 320 919 605 623 652 580 582
Memphis, Tenn. 872 699 358 957 529 881
Miami, Fla. 872 1,511 669 1,092 1,397 1,019
Minneapolis, Minn. 699 1,511 1,051 1,018 290 985
New Orleans, La. 358 669 1,051 1,171 847 1,089
New York, N.Y. 957 1,092 1,018 1,171 1,144 83
Omaha, Nebr. 529 1,397 290 847 1,144 1,094
Philadelphia, Pa. 881 1,019 985 1,089 83 1,094
Phoenix, Ariz. 1,263 1,982 1,280 1,316 2,145 1,036 2,083
Pittsburgh, Pa. 660 1,010 743 919 317 836 259
St. Louis, Mo. 240 1,061 466 598 875 354 811
Salt Lake City, Utah 1,250 2,089 987 1,434 1,972 833 1,925
San Francisco, Calif. 1,802 2,594 1,584 1,926 2,571 1,429 2,523
Seattle, Wash. 1,867 2,734 1,395 2,101 2,408 1,369 2,380
Washington, D.C. 765 923 934 966 205 1,014 123
Cities Phoenix Pittsburgh St. Louis Salt Lake City San Francisco Seattle Washington
Birmingham, Ala. 1,456 608 400 1,466 2,013 2,082 661
Boston, Mass. 2,300 483 1,038 2,099 2,699 2,493 393
Buffalo, N.Y. 1,906 178 662 1,699 2,300 2,117 292
Chicago, Ill. 1,453 410 262 1,260 1,858 1,737 597
Cleveland, Ohio 1,749 115 492 1,568 2,166 2,026 306
Dallas, Tex. 887 1,070 547 999 1,483 1,681 1,185
Denver, Colo. 586 1,320 796 371 949 1,021 1,494
Detroit, Mich. 1,690 205 455 1,492 2,091 1,938 396
El Paso, Tex. 346 1,590 1,034 689 995 1,376 1,728
Houston, Tex. 1,017 1,137 679 1,200 1,645 1,891 1,220
Indianapolis, Ind. 1,499 330 231 1,356 1,949 1,872 494
Kansas City, Mo. 1,049 781 238 925 1,506 1,506 945
Los Angeles, Calif. 357 2,136 1,589 579 347 959 2,300
Louisville, Ky. 1,508 344 242 1,402 1,986 1,943 476
Memphis, Tenn. 1,263 660 240 1,250 1,802 1,867 765
Miami, Fla. 1,982 1,010 1,061 2,089 2,594 2,734 923
Minneapolis, Minn. 1,280 743 466 987 1,584 1,395 934
New Orleans, La. 1,316 919 598 1,434 1,926 2,101 966
New York, N.Y. 2,145 317 875 1,972 2,571 2,408 205
Omaha, Nebr. 1,036 836 354 833 1,429 1,369 1,014
Philadelphia, Pa. 2,083 259 811 1,925 2,523 2,380 123
Phoenix, Ariz. 1,828 1,272 504 653 1,114 1,983
Pittsburgh, Pa. 1,828 559 1,668 2,264 2,138 192
St. Louis, Mo. 1,272 559 1,162 1,744 1,724 712
Salt Lake City, Utah 504 1,668 1,162 600 701 1,848
San Francisco, Calif. 653 2,264 1,744 600 678 2,442
Seattle, Wash. 1,114 2,138 1,724 701 678 2,329
Washington, D.C. 1,983 192 712 1,848 2,442 2,329
Source: National Geodetic Survey.

EU Blacklist of Unsafe AirlinesTransportationAir Distances Between World Cities in Statute Miles
Transportation
Sources +