World's Busiest Airports for Passengers
Updated August 5, 2020 |
Infoplease Staff
Frequent fliers beware, the airports below process the most passengers of all the world's hubs
Atlanta is world's busiest airport |
Airport | Total passengers |
|
---|---|---|
1. | Atlanta, Hartsfield (ATL) | 110,531,300 |
2. | Beijing (PEK) | 100,011,000 |
3. | Los Angeles International (LAX) | 88,068,013 |
4. | Tokyo, Haneda (HND) | 87,098,683 |
5. | Dubai (DXB) | 86,396,757 |
6. | Chicago, O'Hare (ORD) | 84,397,776 |
7. | London, Heathrow (LHR) | 80,844,310 |
8. | Shanghai, Pudong (PVG) | 76,153,500 |
9. | Paris, Charles de Gaulle (CDG) | 76,066,956 |
10. | Dallas/Fort Worth (DFW) | 75,066,956 |
11. | Guangzhou, Baiyun (CAN) | 73,378,475 |
12. | Amsterdam, Schiphol (AMS) | 71,706,999 |
13. | Hong Kong (HKG) | 71,541,000 |
14. | Frankfurt (FRA) | 70,560,987 |
15. | Denver (DEN) | 69,015,703 |
16. | Seoul, Incheon (ICN) | 68,350,784 |
17. | Singapore, Changi (SIN) | 68,300,000 |
18. | Delhi, Indira Gandhi (DEL) | 68,000,000 |
19. | Bangkok, Suvarnabhumi (BKK) | 65,424,697 |
20. | Soekarno-Hatta (CGK) | 64,000,000 |
21. | New York, JFK (JFK) | 62,551,072 |
22. | Kuala Lumpur (KUL) | 62,000,000 |
23. | Madrid, Barajas (MAD) | 61,734,037 |
24. | San Francisco (SFO) | 57,488,023 |
25. | Chengdu, Shangliu (CTU) | 55,858,552 |
NOTES: Total passengers enplaned and deplaned, passengers in transit counted once.
Source: Airports Council International Web: http://www.aci.aero/, 2019.
Note: Due to the extreme irregularities of air travel in 2020, we will list both sets of data as they become available.
Transportation |