Prevalence of Contraceptive Use in Selected Countries1

Updated August 5, 2020 | Infoplease Staff
Country Year
of data
Contra-
ceptive
use2
Pill Injectable or implant IUD Condom Vaginal barrier method3 Sterilization Sterilization Other
modern4
Rhythm5 With-
drawal
Tradi-
tional6
Male Female
Australia 1986 76.1% 24.0% 0.0% 4.9% 4.4% 0.8% 10.4% 27.7% 0.0% 2.0% 1.6% 0.3%
Austria 1995–1996 50.8 30.8 0.3 7.3 7.2 0.7 0.5 0.0 0.0 2.5 0.7 0.9
Bangladesh 2004 58.1 26.2 10.5 0.6 4.2 0.0 0.6 5.2 0.0 6.5 3.6 0.6
Brazil 1996 76.7 20.7 1.2 1.1 4.4 0.1 2.6 40.1 0.0 3.0 3.1 0.3
Canada 1995 74.7 14.4 0.0 2.9 9.4 0.8 15.2 30.6 0.0 0.6 0.7 0.2
China 1997 83.8 1.7 0.4 36.4 3.4 0.2 7.7 33.5 0.0 0.0 0.0 0.5
Colombia 2000 76.9 11.8 4.2 12.4 6.1 0.8 1.0 27.1 0.7 6.0 6.3 0.7
Costa Rica 1999 80.0 25.6 5.9 6.9 10.9 0.0 0.0 21.4 0.0 6.5 1.8 1.0
Denmark 12 1988 78.0 26.0 0.0 11.0 22.0 3.0 5.0 5.0 0.0 2.0 4.0 0.0
Egypt 2003 60.0 9.3 8.8 36.7 0.9 0.1 0.0 0.9 0.0 0.8 0.4 2.2
El Salvador 2002–2003 67.3 5.8 18.3 1.3 2.9 0.0 0.0 32.7 0.0 2.9 2.6 0.9
Ethiopia 2000 8.1 2.5 3.1 0.1 0.3 0.0 0.0 0.3 0.0 1.5 0.2 0.1
France 1994 74.6 35.6 0.0 19.9 5.0 0.8 8.0 0.0 1.6 3.2 0.512
Germany 1992 74.7 58.60 0.7 6.0 4.4 1.2 0.0 0.9 0.0 0.6 0.3 1.9
Ghana 2003 25.2 5.5 6.4 0.9 3.1 0.5 0.0 1.9 0.4 5.1 0.8 0.6
Haiti 2000 28.1 2.3 13.8 0.0 2.9 0.0 0.0 2.8 0.5 2.1 3.1 0.7
Hungary 1992–1993 77.4 37.7 0.0 17.4 7.8 0.6 0.0 4.8 0.0 2.5 6.3 0.212
India 9 1998–1999 48.2 2.1 0.0 1.6 3.1 0.0 1.9 34.2 0.0 3.0 2.0 0.4
Indonesia 2002–2003 60.3 13.2 32.1 6.2 0.9 0.0 0.4 3.7 0.1 1.6 1.5 0.5
Iran 1997 72.9 20.9 2.910 8.3 5.4 n.a. 1.9 15.5 1.1 16.9
Jamaica 11 1997 65.9 21.2 11.0 1.1 17.0 0.0 0.0 12.3 0.0 0.0 2.8 0.2
Japan 2000 55.97 2.38 0.0 n.a. 42.1 15.4 3.6 0.0 3.6 n.a. 1.3
Jordan 2002 55.8 7.5 0.9 23.6 3.4 0.0 0.0 2.9 2.9 5.2 9.3 0.1
Kenya 2003 39.3 7.5 16.0 2.4 1.2 0.0 0.0 4.3 0.0 6.3 0.6 0.8
Mexico 1997 68.4 7.1 3.1 14.1 3.7 0.1 1.3 30.0 0.1 5.4 3.6 0.1
New Zealand 1995 74.9 20.1 2.0 3.4 12.4 1.0 18.0 15.0 0.0 1.9 1.0 0.0
Nigeria 2003 12.6 1.8 2.0 0.7 1.9 0.0 0.0 0.2 1.5 2.1 1.3 1.0
Pakistan 2000–200111 27.6 1.9 2.6 3.5 5.5 0.0 0.0 6.9 0.0 1.6 5.3 0.5
Peru 2000 68.9 6.7 15.0 9.1 5.6 0.6 0.5 12.3 0.7 14.4 3.2 0.9
Romania 1999 63.8 7.9 0.0 7.3 8.5 2.8 0.0 2.5 0.5 5.6 28.7 0.0
Russia 1994 66.8 4.0 n.a. 33.1 n.a. n.a. n.a. n.a. 11.5 n.a. n.a. 18.2
South Africa 1998 56.3 10.6 23.2 1.8 1.7 0.0 2.1 15.8 0.0 0.3 0.6 0.3
Korea, South 1997 80.5 1.8 0.0 13.2 15.1 0.0 12.7 24.1 0.0 13.6
Switzerland 1994–1995 82.014 34.1 0.3 6.0 14.2 0.9 8.3 13.8 0.0 2.3 2.2 0.0
Thailand 1996–1997 72.2 23.1 17.7 3.2 1.8 0.0 2.0 22.0 0.0 0.0 0.0 2.4
Turkey 1998 63.9 4.4 0.5 19.8 8.2 0.6 0.0 4.2 0.0 1.1 24.4 0.6
United Kingdom 13 2002 84.07 22.0 3.0 6.0 18.0 1.0 17.0 13.0 1.0 1.0 4.0 0.0
United States 1995 76.4 15.6 2.1 0.7 13.3 1.8 13.2 23.8 0.0 2.3 2.3 1.3
Uzbekistan 2002 67.7 1.6 2.0 51.8 2.0 0.0 0.0 2.6 2.8 1.1 3.5 0.3
Venezuela 1977 60.3 18.8 n.a. 10.5 5.9 n.a. 0.1 9.4 5.0 n.a. n.a. 10.7
1. Percentage of women using contraception among those of reproductive age who are married or in union.
2. Contraception includes use of the birth control pill, the IUD (intra-uterine device), condoms, male and female sterilization, and other modern methods, as well as traditional methods.
3. Including diaphragmsm, cervical caps, and spermicidal foams, jelly, cream, and sponges.
4. Including emergency contraception, female condom, and modern methods not reported.
5. Also called periodic abstinence or the calendar method.
6. Including prolonged abstinence, breastfeeding, douching, various folk methods, and traditional methods not reported separately.
7. Figures by method do not add up to the total because some methods are used in combination.
8. Including IUD.
9. Data do not cover the entire country. The areas covered are: for Malaysia; for Sudan, Northern Sudan.
10. Including vaginal barrier methods.
11. Preliminary or provisional.
12. Data pertain to all sexually active women.
13. Excluding Northern Ireland.
14. Including some cases of sterilization for non-contraceptive reasons.
n.a. = not available.
Source: United Nations Department of Economic and Social Affairs.

Percentage of Divorces in Selected Countries, 1996 Health and Social Statistics Legal Abortions in Selected Countries
Health and Social Statistics
Sources +