Crude Birth and Death Rates for Selected Countries
Updated August 5, 2020 |
Infoplease Staff
(per 1,000 population)
Birth rate | Death rate | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | 2007 | 2006 | 2005 | 1990 | 1985 | 1980 | 1975 | 2007 | 2006 | 2005 | 1990 | 1985 | 1980 | 1975 |
Australia | 12.0 | 12.1 | 12.3 | 15.4 | 15.7 | 15.3 | 16.9 | 7.6 | 7.5 | 7.4 | 7.0 | 7.5 | 7.4 | 7.9 |
Austria | 8.7 | 8.7 | 8.8 | 11.6 | 11.6 | 12.0 | 12.5 | 9.8 | 9.8 | 9.7 | 10.6 | 11.9 | 12.2 | 12.8 |
Belgium | 10.3 | 10.4 | 10.5 | 12.6 | 11.5 | 12.7 | 12.2 | 10.3 | 10.3 | 10.2 | 10.6 | 11.2 | 11.6 | 12.2 |
Czech Republic1 | 9.0 | 9.0 | 9.1 | 13.4 | 14.5 | 16.4 | 19.6 | 10.6 | 10.6 | 10.5 | 11.7 | 11.8 | 12.1 | 11.5 |
France | 11.9 | 12.0 | 12.2 | 13.5 | 13.9 | 14.8 | 14.1 | 9.2 | 9.1 | 9.1 | 9.3 | 10.1 | 10.2 | 10.6 |
Germany2 | 8.2 | 8.3 | 8.3 | 11.4 | 9.6 | 10.0 | 9.7 | 10.7 | 10.6 | 10.6 | 11.2 | 11.5 | 11.6 | 12.1 |
Greece | 9.6 | 9.7 | 9.7 | 10.2 | 11.7 | 15.4 | 15.7 | 10.3 | 10.2 | 10.2 | 9.3 | 9.4 | 9.1 | 8.9 |
Ireland | 14.4 | 14.5 | 14.5 | 15.1 | 17.6 | 21.9 | 21.5 | 7.8 | 7.8 | 7.8 | 9.1 | 9.4 | 9.7 | 10.6 |
Israel | 17.7 | 18.0 | 18.2 | 22.2 | 23.5 | 24.1 | 28.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.6 | 6.7 | 7.1 |
Italy | 8.5 | 8.7 | 8.9 | 9.8 | 10.1 | 11.2 | 14.8 | 10.5 | 10.4 | 10.3 | 9.4 | 9.5 | 9.7 | 9.9 |
Japan | 9.2 | 9.4 | 9.5 | 9.9 | 11.9 | 13.7 | 17.2 | 9.4 | 9.2 | 9.0 | 6.7 | 6.2 | 6.2 | 6.4 |
Mauritius | 15.3 | 15.4 | 15.6 | 21.0 | 18.8 | 27.0 | 25.1 | 6.9 | 6.9 | 6.8 | 6.5 | 6.8 | 7.2 | 8.1 |
Netherlands | 10.7 | 10.9 | 11.1 | 13.3 | 12.3 | 12.8 | 13.0 | 8.7 | 8.7 | 8.7 | 8.6 | 8.5 | 8.1 | 8.3 |
New Zealand | 13.6 | 13.8 | 13.9 | 18.0 | 15.6 | — | 18.4 | 7.5 | 7.5 | 7.5 | 7.9 | 8.4 | — | 8.1 |
Norway | 11.3 | 11.5 | 11.7 | 14.3 | 12.3 | 12.5 | 14.1 | 9.4 | 9.4 | 9.5 | 10.7 | 10.7 | 10.1 | 9.9 |
Panama | 21.5 | 21.7 | 22.0 | 23.9 | 26.6 | 26.8 | 32.3 | 5.4 | 5.4 | 5.3 | — | — | — | — |
Poland | 9.9 | 9.9 | 9.7 | 14.3 | 18.2 | 19.5 | 18.9 | 9.9 | 9.9 | 9.8 | 10.2 | 10.3 | 9.8 | 8.7 |
Portugal | 10.6 | 10.7 | 10.8 | 11.8 | 12.8 | 16.4 | 19.1 | 10.6 | 10.5 | 10.4 | 10.4 | 9.6 | 9.9 | 10.4 |
Romania | 10.7 | 10.7 | 10.7 | 13.6 | 15.8 | — | — | 11.8 | 11.8 | 11.7 | 10.6 | 10.9 | — | — |
Switzerland | 9.7 | 9.7 | 9.8 | 12.5 | 11.6 | 11.3 | 12.3 | 8.5 | 8.5 | 8.5 | 9.5 | 9.2 | 9.2 | 8.7 |
Tunisia | 15.5 | 15.5 | 15.5 | 25.8 | 31.3 | 35.2 | 36.6 | 5.2 | 5.1 | 5.1 | — | — | — | — |
United Kingdom | 10.7 | 10.7 | 10.8 | 13.9 | 13.3 | 13.5 | 12.5 | 10.1 | 10.1 | 10.2 | 11.2 | 11.8 | 11.8 | 11.9 |
United States | 14.2 | 14.1 | 14.1 | 16.7 | 15.7 | 16.2 | 14.0 | 8.3 | 8.3 | 8.2 | 8.6 | 8.7 | 8.9 | 8.9 |
1. Data prior to 1994 pertain to the former Czechoslovakia.
2. All data pertaining to Germany prior to 1990 are for West Germany.
NOTE: (—) = not available.
Source: United Nations, Monthly Bulletin of Statistics, June 1997. Data for 2004, 2005, and 2006 from the U.S. Census Bureau, International Database.
Health and Social Statistics | Birth Rate of Countries |