Foreign-Born Population in the U.S.: 1850–2014

Updated September 9, 2022 | Infoplease Staff

Find information about the regions of birth for the foreign-born U.S. population

Region of birth reported
Year Total1 Europe Asia Africa Oceania Latin America North America
2014 42,391,794 4,764,822 12,750,422 1,931,203 241,200 21,890,416 812,642
2011 40,377,757 4,889,987 11,562,022 1,664,414 221,211 21,245,344 794,779
2004 34,244,000 4,661,000 8,685,000 n.a n.a 18,314,000 n.a.
1990 19,767,316 4,350,403 4,979,037 363,819 104,145 8,407,837 753,917
1980 14,079,906 5,149,572 2,539,777 199,723 77,577 4,372,487 853,427
1970 9,619,302 5,740,891 824,887 80,143 41,258 1,803,970 812,421
1960 9,738,091 7,256,311 490,996 35,355 34,730 908,309 952,500
1930 14,204,149 11,784,010 275,665 18,326 17,343 791,840 1,310,369
1920 13,920,692 11,916,048 237,950 16,126 14,626 588,843 1,138,174
1910 13,515,886 11,810,115 191,484 3,992 11,450 279,514 1,209,717
1900 10,341,276 8,881,548 120,248 2,538 8,820 137,458 1,179,922
1890 9,249,547 8,030,347 113,383 2,207 9,353 107,307 980,938
1880 6,679,943 5,751,823 107,630 2,204 6,859 90,073 717,286
1870 5,567,229 4,941,049 64,565 2,657 4,028 57,871 493,467
1860 4,138,697 3,807,062 36,796 526 2,140 38,315 249,970
1850 2,244,602 2,031,867 1,135 551 588 20,773 147,711
1. The sum of the regions for a particular year will not equal the total. Totals include significant numbers of immigrants for whom no region of birth was reported.
Source: U.S. Census Bureau, February 22nd, 2005; American Community Survey: Place of Birth for the Foreign-Born Population in the United States, 2011; American FactFinder, 2016.

Immigration
Immigration
Sources +