U.S. Hispanic/Latino Population
Updated September 9, 2022 |
Infoplease Staff
Here is data from the 2000 Census and 2010 Census for the Hispanic and Latino populations in the United States.
National origin | Population, 2000 | Percent | Population, 2010 | Percent |
---|---|---|---|---|
Total Hispanic/Latino population | 35,305,818 | 100.0% | 50,477,594 | 100.0% |
Mexican | 20,640,711 | 58.5 | 31,798,258 | 63 |
Puerto Rican | 3,406,178 | 9.6 | 4,623,716 | 9.2 |
Cuban | 1,241,685 | 3.5 | 1,785,547 | 3.5 |
Dominican (Dominican Republic) | 764,945 | 2.2 | 1,414,703 | 2.8 |
Central American (excludes Mexican) |
1,686,937 | 4.8 | 3,998,280 | 7.9 |
Costa Rican | 68,588 | 0.2 | 126,418 | 0.3 |
Guatemalan | 372,487 | 1.1 | 1,044,209 | 2.1 |
Honduran | 217,569 | 0.6 | 633,401 | 1.3 |
Nicaraguan | 177,684 | 0.5 | 348,202 | 0.7 |
Panamanian | 91,723 | 0.3 | 165,456 | 0.3 |
Salvadoran | 655,165 | 1.9 | 1,648,968 | 3.3 |
Other Central American | 103,721 | 0.3% | 31,626 | 0.1% |
South American | 1,353,562 | 3.8 | 2,769,434 | 5.5 |
Argentinean | 100,864 | 0.3 | 224,952 | 0.4 |
Bolivian | 42,068 | 0.1 | 99,210 | 0.2 |
Chilean | 68,849 | 0.2 | 126,810 | 0.3 |
Colombian | 470,684 | 1.3 | 908,734 | 1.8 |
Ecuadorian | 260,559 | 0.7 | 564,631 | 1.1 |
Paraguayan | 8,769 | (1) | 20,023 | (1) |
Peruvian | 233,926 | 0.7 | 531,358 | 1.1 |
Uruguayan | 18,804 | 0.1 | 56,884 | 0.1 |
Venezuelan | 91,507 | 0.3 | 215,023 | 0.4 |
Other South American | 57,532 | 0.2 | 21,809 | (1) |
All other Hispanic or Latino | 6,211,800 | 17.6 | 3,452,403 | 6.8 |
NOTE: Hispanics may be of any race.
1. Less than 0.1%.
Source: U.S. Census Bureau, Census 2000; Census 2010.
Native Hawaiian and Other U.S. Pacific Islander Population, Census 2000 | Population/Demographics | Top Ten Places of 100,000 or More Population with the Highest Percent Hispanic, 2000 |