Median Annual Earnings by Race and Sex, 2013
Updated September 9, 2022 |
Infoplease Staff
Race/gender | Earnings | Wage ratio |
---|---|---|
White men | $53,488 | 100.0% |
White women | 41,398 | 77.4 |
Black men | 40,792 | 76.3 |
Black women | 34,294 | 64.1 |
Hispanic men | 32,321 | 60.4 |
Hispanic women | 30,209 | 56.5 |
Asian men | 57,430 | 107.4 |
Asian women | 43,124 | 80.6 |
All men | $50,033 | |
All women | $39,157 |
NOTE: Includes full-time, year-round workers ages 15 and above. “White“ and “Black“ exclude those who identified as Hispanic and/or reported more than one race category. “Hispanic“ includes all those who so identified themselves, regardless of race.
Source: U.S. Census Bureau, Institute for Women's Policy Research.
The Wage Gap |