Death Rate due to Firearms, Drugs, and Alcohol by Race and Sex, 1999–2010
Updated August 5, 2020 |
Infoplease Staff
(per 100,000 population in specified group)
All races1 | White | Black | Hispanic2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Both | Male | Female | Both | Male | Female | Both | Male | Female | Both | Male | Female | |
Death by firearms:3 | ||||||||||||
1999 | 10.3 | 18.1 | 2.9 | 9.2 | 15.9 | 2.8 | 19.4 | 36.0 | 4.4 | 8.5 | 14.6 | 2.0 |
2000 | 10.2 | 17.8 | 2.8 | 9.1 | 15.6 | 2.7 | 19.3 | 36.1 | 4.0 | 8.2 | 14.2 | 1.8 |
2001 | 10.4 | 18.2 | 2.8 | 9.4 | 16.2 | 2.7 | 19.3 | 36.4 | 3.8 | 8.3 | 14.6 | 1.7 |
2002 | 10.5 | 18.4 | 2.8 | 9.3 | 16.1 | 2.7 | 20.2 | 37.8 | 3.9 | 8.1 | 14.2 | 1.6 |
2003 | 10.4 | 18.3 | 2.7 | 9.2 | 16.0 | 2.6 | 20.1 | 37.8 | 3.9 | 8.3 | 14.6 | 1.7 |
2010 | 10.3 | 18.0 | 2.7 | 9.6 | 16.5 | 2.8 | 17.7 | 33.4 | 3.3 | 6.0 | 10.5 | 1.3 |
Death by drug-related causes: | ||||||||||||
1999 | 6.9 | 9.4 | 4.4 | 6.9 | 9.3 | 4.5 | 8.6 | 12.7 | 4.8 | 5.8 | 9.2 | 2.2 |
2000 | 7.0 | 9.5 | 4.6 | 7.1 | 9.6 | 4.7 | 8.3 | 12.0 | 4.9 | 4.8 | 7.4 | 2.1 |
2001 | 7.6 | 10.2 | 5.1 | 7.8 | 10.4 | 5.4 | 8.5 | 12.2 | 5.1 | 4.7 | 7.0 | 2.2 |
2002 | 9.0 | 11.8 | 6.3 | 9.4 | 12.2 | 6.7 | 9.2 | 12.8 | 5.8 | 5.5 | 8.2 | 2.6 |
2003 | 9.9 | 12.9 | 7.0 | 10.4 | 13.5 | 7.4 | 9.2 | 12.7 | 6.1 | 5.9 | 8.7 | 2.9 |
2010 | 13.1 | 16.1 | 10.2 | 14.7 | 17.9 | 11.5 | 8.5 | 11.0 | 6.2 | 5.5 | 7.6 | 3.4 |
Death by alcohol-related causes: | ||||||||||||
1999 | 7.0 | 10.9 | 3.2 | 7.0 | 10.9 | 3.1 | 7.8 | 12.2 | 3.9 | 6.4 | 10.7 | 1.9 |
2000 | 7.0 | 10.9 | 3.2 | 7.1 | 11.0 | 3.2 | 7.4 | 11.4 | 3.7 | 6.6 | 11.1 | 1.7 |
2001 | 7.1 | 10.8 | 3.4 | 7.2 | 11.0 | 3.4 | 7.3 | 11.6 | 3.5 | 6.4 | 10.7 | 2.0 |
2002 | 7.0 | 10.8 | 3.4 | 7.2 | 11.1 | 3.4 | 6.4 | 10.0 | 3.2 | 6.2 | 10.3 | 1.8 |
2003 | 7.1 | 10.9 | 3.4 | 7.4 | 11.3 | 3.5 | 6.3 | 10.0 | 2.9 | 6.1 | 9.9 | 1.9 |
2010 | 8.3 | 12.5 | 4.2 | 9.0 | 13.6 | 4.5 | 5.5 | 8.4 | 2.9 | 6.6 | 10.8 | 2.3 |
1. Includes races other than white and black.
2. Persons of Hispanic origin may be of any race.
3. The death rate by firearms was 14.9 in 1980, and 13.3 in 1985. It peaked at 15.4 in 1993, and has been on the decline since.
Source: National Center for Health Statistics and Centers for Disease Control and Prevention, National Vital Statistics Reports.
Mortality |