Estimated Annual Expenditures on a Child by Husband-Wife Families, 2007
Updated August 5, 2020 |
Infoplease Staff
Expenditure type | ||||||||
---|---|---|---|---|---|---|---|---|
Family income and age of child | Total | Housing | Food | Transportation | Clothing | Health care | Child care and education | Miscellaneous1 |
Before-tax income: Less than $45,800 (average = $28,600) | ||||||||
0–2 | $7,830 | $2,970 | $1,070 | $930 | $340 | $600 | $1,220 | $700 |
3–5 | 8,020 | 2,930 | 1,190 | 900 | 340 | 570 | 1,370 | 720 |
6–8 | 8,000 | 2,830 | 1,530 | 1,050 | 370 | 650 | 810 | 760 |
9–11 | 7,950 | 2,560 | 1,830 | 1,140 | 420 | 710 | 490 | 800 |
12–14 | 8,830 | 2,850 | 1,930 | 1,290 | 700 | 720 | 340 | 1,000 |
15–17 | 8,810 | 2,300 | 2,080 | 1,730 | 620 | 770 | 580 | 730 |
Total | $148,320 | $49,320 | $28,890 | $21,120 | $8,370 | $12,060 | $14,430 | $14,130 |
Before-tax income: $45,800 to $77,100 (average = $61,000) | ||||||||
0–2 | $10,960 | $4,010 | $1,280 | $1,390 | $410 | $780 | $2,000 | $1,090 |
3–5 | 11,280 | 3,980 | 1,470 | 1,360 | 400 | 750 | 2,210 | 1,110 |
6–8 | 11,130 | 3,880 | 1,880 | 1,510 | 440 | 850 | 1,420 | 1,150 |
9–11 | 10,930 | 3,600 | 2,210 | 1,600 | 480 | 920 | 930 | 1,190 |
12–14 | 11,690 | 3,900 | 2,230 | 1,740 | 820 | 930 | 680 | 1,390 |
15–17 | 12,030 | 3,350 | 2,480 | 2,200 | 730 | 980 | 1,170 | 1,120 |
Total | $204,060 | $68,160 | $34,650 | $29,400 | $9,840 | $15,630 | $25,230 | $21,150 |
Before-tax income: More than $77,100 (average = $115,400) | ||||||||
0–2 | $16,290 | $6,380 | $1,690 | $1,950 | $530 | $900 | $3,020 | $1,820 |
3–5 | 16,670 | 6,340 | 1,910 | 1,910 | 520 | 860 | 3,290 | 1,840 |
6–8 | 16,310 | 6,240 | 2,310 | 2,060 | 570 | 990 | 2,260 | 1,880 |
9–11 | 15,980 | 5,970 | 2,680 | 2,150 | 620 | 1,060 | 1,580 | 1,920 |
12–14 | 16,810 | 6,260 | 2,820 | 2,300 | 1,030 | 1,070 | 1,210 | 2,120 |
15–17 | 17,500 | 5,710 | 2,970 | 2,780 | 940 | 1,120 | 2,120 | 1,860 |
Total | $298,680 | $110,700 | $43,140 | $39,450 | $12,630 | $18,000 | $40,440 | $34,320 |
1. Miscellaneous expenses include personal care items, entertainment, and reading materials.
Source: Dept. of Agriculture, Center for Nutrition Policy and Promotion, Expenditures on Children by Families, 2007 Annual Report.
Weekly Household Food Spending per Person, 2004 | Household and Family Statistics | Estimated Annual Expenditures on a Child by Husband-Wife Families, 2005 |