College and University Endowments, 2005
Updated August 5, 2020 |
Infoplease Staff
Rank | Institution | Endowment1 |
---|---|---|
1. | Harvard University (Cambridge, Mass.) | $25,473,721,000 |
2. | Yale University (New Haven, Conn.) | 15,224,900,000 |
3. | Stanford University (Stanford, Calif.) | 12,205,000,000 |
4. | Univ. of Texas System Administration (Austin, Tex.) | 11,610,997,000 |
5. | Princeton University (Princeton, N.J.) | 11,206,500,088 |
6. | Massachusetts Institute of Technology (Cambridge, Mass.) | 6,712,436,000 |
7. | University of California | 5,221,916,000 |
8. | Columbia University (New York, N.Y.) | 5,190,564,000 |
9. | Texas A&M University (College Station, Tex.)2 | 4,963,879,000 |
10. | Univ. of Michigan (Ann Arbor, Mich.) | 4,931,338,000 |
11. | Emory University (Atlanta, Ga.) | 4,376,272,000 |
12. | Univ. of Pennsylvania (Philadelphia, Pa.) | 4,369,782,000 |
13. | Washington University (St. Louis, Mo.) | 4,268,415,000 |
14. | Northwestern University (Evanston, Ill.) | 4,215,275,000 |
15. | Univ. of Chicago (Chicago, Ill.) | 4,137,494,000 |
16. | Duke University (Durham, N.C.) | 3,826,153,000 |
17. | Cornell University (Ithaca, N.Y.) | 3,777,092,000 |
18. | Univ. of Notre Dame (Notre Dame, Ind.) | 3,650,224,000 |
19. | Rice University (Houston, Tex.) | 3,611,127,000 |
20. | Univ. of Virginia (Charlottesville, Va.) | 3,219,098,000 |
NOTES: Data includes institutions participating in the comparative-performance study by the National Association of College and University Business Officers. Some data have been revised from previously published figures.
1. Institutions ranked by size of endowment in 2005.
2. Includes foundations.
Source: U.S. Department of Education, National Center for Education Statistics. (2007). Digest of Education Statistics, 2006 Web: nces.ed.gov .
College and University Endowments, 2006 | Higher Education | Top Fundraising Colleges and Universities, in Total Amount Raised, 2004 |