Carroll County, TN Census Data
Updated June 5, 2020 |
Infoplease Staff
Tennessee
Carroll County, Tennessee |
People QuickFacts | Carroll County | Tennessee | |
---|---|---|---|
Population, 2005 estimate | 29,121 | 5,962,959 | |
Population, percent change, April 1, 2000 to July 1, 2005 | -1.2% | 4.8% | |
Population, 2000 | 29,475 | 5,689,283 | |
Persons under 5 years old, percent, 2005 | 6.0% | 6.5% | |
Persons under 18 years old, percent, 2005 | 21.7% | 23.3% | |
Persons 65 years old and over, percent, 2005 | 17.2% | 12.6% | |
Female persons, percent, 2005 | 51.6% | 51.0% | |
White persons, percent, 2005 (a) | 88.0% | 80.7% | |
Black persons, percent, 2005 (a) | 10.6% | 16.8% | |
American Indian and Alaska Native persons, percent, 2005 (a) | 0.2% | 0.3% | |
Asian persons, percent, 2005 (a) | 0.3% | 1.2% | |
Native Hawaiian and Other Pacific Islander, percent, 2005 (a) | 0.0% | 0.1% | |
Persons reporting two or more races, percent, 2005 | 0.9% | 1.0% | |
Persons of Hispanic or Latino origin, percent, 2005 (b) | 1.3% | 3.0% | |
White persons not Hispanic, percent, 2005 | 86.8% | 77.9% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 59.5% | 53.9% | |
Foreign born persons, percent, 2000 | 1.1% | 2.8% | |
Language other than English spoken at home, pct age 5+, 2000 | 2.6% | 4.8% | |
High school graduates, percent of persons age 25+, 2000 | 67.9% | 75.9% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.1% | 19.6% | |
Persons with a disability, age 5+, 2000 | 6,873 | 1,149,693 | |
Mean travel time to work (minutes), workers age 16+, 2000 | 24.1 | 24.5 | |
Housing units, 2005 | 13,484 | 2,637,441 | |
Homeownership rate, 2000 | 78.9% | 69.9% | |
Housing units in multi-unit structures, percent, 2000 | 5.8% | 18.7% | |
Median value of owner-occupied housing units, 2000 | $60,900 | $93,000 | |
Households, 2000 | 11,779 | 2,232,905 | |
Persons per household, 2000 | 2.42 | 2.48 | |
Median household income, 2003 | $31,714 | $37,925 | |
Per capita money income, 1999 | $16,251 | $19,393 | |
Persons below poverty, percent, 2003 | 15.0% | 13.5% |
Business QuickFacts | Carroll County | Tennessee | |
---|---|---|---|
Private nonfarm establishments, 2004 | 510 | 131,6911 | |
Private nonfarm employment, 2004 | 6,668 | 2,347,3351 | |
Private nonfarm employment, percent change 2000-2004 | -9.4% | -1.8%1 | |
Nonemployer establishments, 2004 | 1,770 | 404,593 | |
Total number of firms, 2002 | 2,108 | 454,366 | |
Black-owned firms, percent, 2002 | NA | 5.9% | |
American Indian and Alaska Native owned firms, percent, 2002 | NA | 0.8% | |
Asian-owned firms, percent, 2002 | NA | 1.6% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | NA | NA | |
Hispanic-owned firms, percent, 2002 | NA | 0.9% | |
Women-owned firms, percent, 2002 | NA | 26.0% | |
Manufacturers shipments, 2002 ($1000) | 419,071 | 109,293,454 | |
Wholesale trade sales, 2002 ($1000) | 56,813 | 97,792,030 | |
Retail sales, 2002 ($1000) | 158,503 | 60,136,403 | |
Retail sales per capita, 2002 | $5,399 | $10,382 | |
Accommodation and foodservices sales, 2002 ($1000) | 11,803 | 8,024,900 | |
Building permits, 2005 | 24 | 46,615 | |
Federal spending, 2004 ($1000) | 309,990 | 45,440,5431 |
Geography QuickFacts | Carroll County | Tennessee | |
---|---|---|---|
Land area, 2000 (square miles) | 599 | 41,217 | |
Persons per square mile, 2000 | 49.2 | 138.0 | |
FIPS Code | 017 | 47 | |
Metropolitan or Micropolitan Statistical Area | None |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report
Last Revised: Friday, 12-Jan-2007 16:06:14 EST