Nye County, Nevada Census Data
Updated June 5, 2020 |
Infoplease Staff
Nevada
Nye County, Nevada |
People QuickFacts | Nye County | Nevada | |
---|---|---|---|
Population, 2005 estimate | 40,477 | 2,414,807 | |
Population, percent change, April 1, 2000 to July 1, 2005 | 24.5% | 20.8% | |
Population, 2000 | 32,485 | 1,998,257 | |
Persons under 5 years old, percent, 2005 | 4.4% | 7.2% | |
Persons under 18 years old, percent, 2005 | 21.3% | 25.7% | |
Persons 65 years old and over, percent, 2005 | 20.9% | 11.3% | |
Female persons, percent, 2005 | 49.0% | 49.1% | |
White persons, percent, 2005 (a) | 93.1% | 82.0% | |
Black persons, percent, 2005 (a) | 1.7% | 7.7% | |
American Indian and Alaska Native persons, percent, 2005 (a) | 1.8% | 1.4% | |
Asian persons, percent, 2005 (a) | 1.0% | 5.7% | |
Native Hawaiian and Other Pacific Islander, percent, 2005 (a) | 0.5% | 0.5% | |
Persons reporting two or more races, percent, 2005 | 1.9% | 2.6% | |
Persons of Hispanic or Latino origin, percent, 2005 (b) | 11.0% | 23.5% | |
White persons not Hispanic, percent, 2005 | 82.7% | 60.0% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 41.1% | 37.4% | |
Foreign born persons, percent, 2000 | 5.0% | 15.8% | |
Language other than English spoken at home, pct age 5+, 2000 | 9.0% | 23.1% | |
High school graduates, percent of persons age 25+, 2000 | 79.2% | 80.7% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.1% | 18.2% | |
Persons with a disability, age 5+, 2000 | 8,598 | 375,910 | |
Mean travel time to work (minutes), workers age 16+, 2000 | 28.6 | 23.3 | |
Housing units, 2005 | 16,548 | 1,019,427 | |
Homeownership rate, 2000 | 76.4% | 60.9% | |
Housing units in multi-unit structures, percent, 2000 | 6.4% | 32.2% | |
Median value of owner-occupied housing units, 2000 | $122,100 | $142,000 | |
Households, 2000 | 13,309 | 751,165 | |
Persons per household, 2000 | 2.42 | 2.62 | |
Median household income, 2003 | $38,276 | $45,249 | |
Per capita money income, 1999 | $17,962 | $21,989 | |
Persons below poverty, percent, 2003 | 12.4% | 11.0% |
Business QuickFacts | Nye County | Nevada | |
---|---|---|---|
Private nonfarm establishments, 2004 | 678 | 55,8531 | |
Private nonfarm employment, 2004 | 7,014 | 1,022,0111 | |
Private nonfarm employment, percent change 2000-2004 | 17.0% | 13.2%1 | |
Nonemployer establishments, 2004 | 2,355 | 151,875 | |
Total number of firms, 2002 | 2,495 | 169,505 | |
Black-owned firms, percent, 2002 | NA | 2.6% | |
American Indian and Alaska Native owned firms, percent, 2002 | NA | 1.1% | |
Asian-owned firms, percent, 2002 | NA | 5.2% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | NA | 0.2% | |
Hispanic-owned firms, percent, 2002 | NA | 5.7% | |
Women-owned firms, percent, 2002 | 23.2% | 28.1% | |
Manufacturers shipments, 2002 ($1000) | NA | 8,466,212 | |
Wholesale trade sales, 2002 ($1000) | D | 16,513,814 | |
Retail sales, 2002 ($1000) | 206,794 | 26,999,899 | |
Retail sales per capita, 2002 | $5,974 | $12,452 | |
Accommodation and foodservices sales, 2002 ($1000) | 61,461 | 19,537,592 | |
Building permits, 2005 | 0 | 47,728 | |
Federal spending, 2004 ($1000) | 218,344 | 12,769,4131 |
Geography QuickFacts | Nye County | Nevada | |
---|---|---|---|
Land area, 2000 (square miles) | 18,146 | 109,825 | |
Persons per square mile, 2000 | 1.8 | 18.2 | |
FIPS Code | 023 | 32 | |
Metropolitan or Micropolitan Statistical Area | Pahrump, NV Micro Area |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report
Last Revised: Friday, 12-Jan-2007 16:05:30 EST
See also: