WOMEN: Track And Field, 2000-2001 Season
Updated September 14, 2021 |
Infoplease Staff
The 8th IAAF World Indoor Championships in athletics were held in Lisbon, Portugal, March 9-11, 2001. Note that (CR) indicates championship meet record.
Final Medal Leaders
G | S | B | Total | ||
---|---|---|---|---|---|
1 | United States | 7 | 8 | 2 | 17 |
2 | Russia | 4 | 5 | 6 | 15 |
3 | Jamaica | 2 | 2 | 1 | 5 |
4 | Great Britain | 1 | 2 | 1 | 4 |
Spain | 0 | 1 | 3 | 4 | |
6 | Czech Republic | 2 | 0 | 1 | 3 |
Sweden | 2 | 0 | 1 | 3 | |
Belarus | 1 | 1 | 1 | 3 | |
9 | Nine countries tied with 2 medals each. |
MEN
Event | Time | ||
---|---|---|---|
60 meters | Tim Harden, USA | 6.44 | |
200 meters | Shawn Crawford, USA | 20.63 | |
400 meters | Daniel Caines, GBR | 46.40 | |
800 meters | Yuriy Borzakovskiy, RUS | 1:44.49 | |
1500 meters | Rui Silva, POR | 3:51.06 | |
3000 meters | Hicham El Guerrouj, MOR | 7:37.74 | |
60m hurdles | Terrence Trammell, USA | 7.51 | |
4x400m relay | Poland (Rysiukiewicz, Haczek, Bocian, Mackowiak) |
3:04.47 |
Event | Hgt/Dist | ||
---|---|---|---|
High Jump | Stefan Holm, SWE | 7-71/4 | |
Pole Vault | Lawrence Johnson, USA | 19-61/4 | |
Long Jump | Ivan Pedroso, CUB | 27-8 | |
Triple Jump | Paolo Camossi, ITA | 56-10 | |
Shot Put | John Godina, USA | 68-33/4 | |
Heptathlon | Roman Sebrle, CZR | 6420 pts |
WOMEN
Event | Time | ||
---|---|---|---|
60 meters | Chandra Sturrup, BAH | 7.05 | |
200 meters | Juliet Campbell, JAM | 22.64 | |
400 meters | Sandie Richards, JAM | 51.04 | |
800 meters | Maria Mutola, MOZ | 1:59.74 | |
1500 meters | Hasna Benhassi, MOR | 4:10.83 | |
3000 meters | Olga Yegorova, RUS | 8:37.48 | |
60m hurdles | Anjanette Kirkland, USA | 7.85 | |
4x400m relay | Russia (Nosova, Zykina, Sotnikova, Kotlyarova) |
3:30.00 |
Event | Hgt/Dist | ||
---|---|---|---|
High Jump | Kajsa Bergqvist, SWE | 6-63/4 | |
Pole Vault | Pavla Hamackova, CZR | 14-111/2 | CR |
Long Jump | Dawn Burrell, USA | 23-03/4 | |
Triple Jump | Tereza Marinova, BUL | 48-11 | |
Shot Put | Larisa Peleshenko, RUS | 65-11/4 | |
Pentathlon | Natalya Sazanovich, BLR | 4850 pts | CR |
2001 IAAF Mobil Grand Prix | Track and Field | World, Olympic and American Records |