Shot Put
Updated September 27, 2017 |
Infoplease Staff
Shot Put
Year | Distance | ||
---|---|---|---|
1948 | Micheline Ostermeyer, FRA | 45- 11/2 | |
1952 | Galina Zybina, USSR | 50- 13/4 | WR |
1956 | Tamara Tyshkevich, USSR | 54- 5 | OR |
1960 | Tamara Press, USSR | 56- 10 | OR |
1964 | Tamara Press, USSR | 59- 61/4 | OR |
1968 | Margitta Gummel, E. Ger | 64- 4 | WR |
1972 | Nadezhda Chizhova, USSR | 69- 0 | WR |
1976 | Ivanka Hristova, BUL | 69- 51/4 | OR |
1980 | Ilona Slupianek, E. Ger | 73- 61/4 | OR |
1984 | Claudia Losch, W. Ger | 67- 21/4 | |
1988 | Natalia Lisovskaya, USSR | 72- 113/4 | |
1992 | Svetlana Krivaleva, UT | 69- 11/4 | |
1996 | Astrid Kumbernuss, GER | 67- 51/2 | |
2000 | Yanina Korolchik, BLR | 67- 51/2 | |
2004 | Yumileidi Cumba, CUB* | 64-31/4 | |
2008 | Valerie Vili, NZL | 67-5 | |
2012 | Valerie (Vili) Adams, NZL | 67-9 |
*Russia’s Irina Korzhanenko (69- 11/4) was stripped of the gold for failing a post-competition drug test.
Triple Jump | Women's Olympic Track & Field | Discus Throw |