2001 Women's World, Olympic, and America Running Records
Updated September 27, 2017 |
Infoplease Staff
Running
Event | Time | Date Set | Location | ||
---|---|---|---|---|---|
100 meters: | World | 10.49 | Florence Griffith Joyner, USA | July 16, 1988 | Indianapolis |
Olympic | 10.62 | Florence Griffith Joyner, USA | Sept. 24, 1988 | Seoul | |
American | 10.49 | Griffith Joyner (same as World) | — | — | |
200 meters: | World | 21.34 | Florence Griffith Joyner, USA | Sept. 29, 1988 | Seoul |
Olympic | 21.34 | Griffith Joyner (same as World) | — | — | |
American | 21.34 | Griffith Joyner (same as World) | — | — | |
400 meters: | World | 47.60 | Marita Koch, East Germany | Oct. 6, 1985 | Canberra, AUS |
Olympic | 48.25 | Marie-Jose Perec, France | July 29, 1996 | Atlanta | |
American | 48.83 | Valerie Brisco | Aug. 6, 1984 | Los Angeles | |
800 meters: | World | 1:53.28 | Jarmila Kratochvilova, Czech. | July 26, 1983 | Munich |
Olympic | 1:53.42 | Nadezhda Olizarenko, USSR | July 27, 1980 | Moscow | |
American | 1:56.40 | Jearl Miles-Clark | Aug. 11, 1999 | Zurich | |
1000 meters: | World | 2:28.98 | Svetlana Masterkova, Russia | Aug. 23, 1996 | Brussels |
Olympic | Not an event | — | — | ||
American | 2:31.80 | Regina Jacobs | July 3, 1999 | Brunswick, Me. | |
1500 meters: | World | 3:50.46 | Qu Yunxia, China | Sept. 11, 1993 | Beijing |
Olympic | 3:53.96 | Paula Ivan, Romania | Oct. 1, 1988 | Seoul | |
American | 3:57.12 | Mary Slaney | July 26, 1983 | Stockholm | |
Mile: | World | 4:12.56 | Svetlana Masterkova, Russia | Aug. 14, 1996 | Zurich |
Olympic | Not an event | — | — | ||
American | 4:16.71 | Mary Slaney | Aug. 21, 1985 | Zurich | |
2000 meters: | World | 5:25.36 | Sonia O'Sullivan, Ireland | July 8, 1994 | Edinburgh |
Olympic | Not an event | — | — | ||
American | 5:32.7 | Mary Slaney | Aug. 3, 1984 | Eugene | |
3000 meters: | World | 8:06.11 | Wang Junxia, China | Sept. 13, 1993 | Beijing |
Olympic | 8:26.53 | Tatyana Samolenko, USSR | Sept. 25, 1988 | Seoul | |
American | 8:25.83 | Mary Slaney | Sept. 7, 1985 | Rome | |
5000 meters: | World | 14:28.09 | Jiang Bo, China | Oct. 23, 1997 | Shanghai |
Olympic | 14:40.79 | Gabriela Szabo, Romania | Sept. 25, 2000 | Sydney | |
American | 14:45.35 | Regina Jacobs | July 27, 2000 | Sacramento | |
10,000 meters: | World | 29:31.78 | Wang Junxia, China | Sept. 8, 1993 | Beijing |
Olympic | 30:17.49 | Derartu Tulu, Ethiopia | Sept. 30, 2000 | Sydney | |
American | 31:19.89 | Lynn Jennings | Aug. 7, 1992 | Barcelona | |
Marathon: | World | 2:20:43† | Tegla Loroupe, Kenya | Sept. 26, 1999 | Berlin |
Olympic | 2:23:14 | Naoko Takahashi, Japan | Sept. 24, 2000 | Sydney | |
American | 2:21:21 | Joan Benoit Samuelson | Oct. 20, 1985 | Chicago |
Note: The Mile run is 1,609.344 meters and the Marathon is 42,194.988 meters (26 miles, 385 yards).
†Marathon records are not officially recognized by the IAAF.
Women | Relays |