2001 Professional Bowlers Association Results
Updated August 28, 2020 |
Infoplease Staff
2001 Winter/Spring Tour
Final | Event | Winner | Earnings | Score | Runner-up |
---|---|---|---|---|---|
Jan. 14 | National/Senior Doubles | Parker Bohn III/ Rohn Morton |
$15,000 (each) | 248-185 | Mika Koivuniemi/ Junichi Yajima |
Jan. 21 | Silicon Valley Open | Mike Aulby | 19,000 | 257-211 | Jason Couch |
Jan. 25 | Orleans Casino Open | Ryan Shafer | 25,000 | 210-200 | Jeff Lizzi |
Feb. 4 | PBA National Championship | Walter Ray Williams Jr. | 25,000 | 258-204 | Jeff Lizzi |
Feb. 11 | Empire State Open | Parker Bohn III | 20,000 | 210-187 | Chris Barnes |
Feb. 18 | Tarheel Open | Ricky Ward | 20,000 | 269-237 | Jason Couch |
Feb. 24 | The Villages PBA Open | Jason Couch | 25,000 | 223-201 | Chris Barnes |
Mar. 4 | Battle at Little Creek | Steve Wilson | 20,000 | 246-228 | Jason Couch |
2001 Summer Tour
Final | Event | Winner | Earnings | Score | Runner-up |
---|---|---|---|---|---|
June 17 | ABC Masters | Parker Bohn III | $40,000 | 248-237 | Jason Couch |
Note: The American Bowling Congress Masters tournament is not a PBA Tour event.
2001-02 Season
Final | Event | Winner | Earnings | Score | Runner-up |
---|---|---|---|---|---|
Sept. 18 | Columbia 300 Open | postponed | |||
Sept. 25 | Peoria Open | Kurt Pilon | $40,000 | 202-182 | Paul Koehler |
Oct. 2 | Greater Nashville Open | Chris Barnes | 40,000 | 234-195 | Mike Scroggins |
Oct. 9 | Miller High Life Open | Dave Arnold | 40,000 | 222-160 | Roger Bowker |
Oct. 16 | Great Lakes Classic | Pete Weber | 40,000 | 235-201 | Parker Bohn III |
Oct. 23 | Greater Detroit Open | Patrick Allen | 40,000 | 236-204 | Robert Smith |
Oct. 30 | Johnny Petraglia Open | Danny Wiseman | 40,000 | 255-226 | Steve Jaros |
Nov. 11 | Greater Cincinnati Open | Walter Ray Williams Jr. | 40,000 | 247-194 | Mike Machuga |
Nov. 18 | Long Island Open | Tommy Delutz Jr. | 40,000 | 215-213 | Chris Barnes |
Dec. 9 | BPAA U.S. Open | Miko Koivuniemi | 100,000 | 247-182 | Patrick Healy Jr. |
*Formerly known as the PBA National Championship.
Tournament Results | Senior PBA |