2000 Professional Bowlers Association Results
Updated August 28, 2020 |
Infoplease Staff
2000 Winter/Spring Tour
Final | Event | Winner | Earnings | Score | Runner-up |
---|---|---|---|---|---|
Jan. 15 | National/Senior Doubles | Dave Husted/ Pete Couture |
$15,000 | 224-233 | Robert Smith/ Bob Glass |
Jan. 21 | The Orleans Casino Open | Ryan Shafer | 25,000 | 211-202 | Mike Aulby |
Jan. 29 | Don Carter PBA Classic | Norm Duke | 20,000 | 267-266 | Steve Jaros |
Feb. 5 | Chattanooga Open | Parker Bohn III | 20,000 | 226-203 | John May |
Feb. 12 | Empire State Open | Pete Weber | 15,000 | 209-198 | Brian Himmler |
Feb. 19 | PBA National Championship | Norm Duke | 23,000 | 214-198 | Jason Couch |
Feb. 22 | Bayer/Brunswick TPC | Dennis Horan | 40,000 | 266-189 | Pete Weber |
2000 Summer Tour
Final | Event | Winner | Earnings | Score | Runner-up |
---|---|---|---|---|---|
June 17 | ABC Masters | Mika Koivuniemi | $35,000 | 236-235 | Pete Weber |
July 1 | Wichita Open | Ryan Shafer | 15,000 | 217-205 | Bob Learn Jr. |
July 8 | MSN Open | Norm Duke | 20,000 | 236-228 | Chris Barnes |
July 15 | BPAA U.S. Open | Robert Smith | 35,000 | 202-201 | Norm Duke |
Note: The American Bowling Congress Masters tournament is not a PBA Tour event.
2000 Fall Tour
Final | Event | Winner | Earnings | Score | Runner-up |
---|---|---|---|---|---|
Oct. 10 | Canandaigua Open | Walter Ray Williams Jr. | $20,000 | 225-217 | Patrick Healey Jr. |
Oct. 17 | Johnny Petraglia Open | Walter Ray Williams Jr. | 26,000 | 215-177 | Bob Learn Jr. |
Oct. 24 | Flagship Open | Robert Smith | 19,000 | 239-233 | Walter Ray Williams Jr. |
Oct. 31 | Indianapolis Open | Doug Kent | 19,000 | 253-236 | Jeff Zaffino |
Nov. 7 | Brunswick World TOC | Jason Couch | 60,000 | 198-166 | Ryan Shafer |
Nov. 14 | Columbia 300 Open | Danny Wiseman | 20,000 | 252-232 | Chris Barnes |
Tournament Results | Senior PBA |