2000 Men's ATP Tour Results
Updated September 27, 2017 |
Infoplease Staff
2000 Men's ATP Tour
Finals | Tournament | Winner | Earnings | Runner-Up | Score |
---|---|---|---|---|---|
Jan. 9 | Australian Hardcourt Championships | Lleyton Hewitt | $46,000 | T. Enqvist | 36 63 62 |
Jan. 9 | Qatar Open (Doha) | Fabrice Santoro | 137,000 | R. Schuttler | 36 75 30 ret. |
Jan. 9 | Gold Flake Open (Chennai) | Jerome Golmard | 58,000 | M. Hantschk | 63 67 63 |
Jan. 16 | Sydney International | Lleyton Hewitt | 46,000 | J. Stoltenberg | 64 60 |
Jan. 16 | Heineken Open (Auckland) | Magnus Norman | 46,000 | M. Chang | 36 63 75 |
Jan. 30 | Australian Open (Melbourne) | Andre Agassi | 485,000 | Y. Kafelnikov | 36 63 62 64 |
Feb. 13 | Dubai Open | Nicolas Kiefer | 137,000 | J.C. Ferrero | 75 46 63 |
Feb. 13 | Marseille Open | Marc Rosset | 66,400 | R. Federer | 26 63 76 |
Feb. 13 | Sybase Open (San Jose) | Mark Philippoussis | 49,500 | M. Tillstrom | 75 46 63 |
Feb. 20 | Kroger St. Jude International (Memphis) | Magnus Larsson | 120,000 | B. Black | 62 16 63 |
Feb. 20 | ABN/AMRO World Tennis Tournament (Rotterdam) |
Cedric Pioline | 139,300 | T. Henman | 67 64 76 |
Feb. 27 | AXA Cup (London) | Marc Rosset | 130,000 | Y. Kafelnikov | 64 64 |
Feb. 27 | Mexican Open (Mexico City) | Juan Ignacio Chela | 130,000 | M. Puerta | 64 76 |
Mar. 5 | Copenhagen Open | Andreas Vinciguerra | 46,000 | M. Larsson | 63 76 |
Mar. 5 | Citrix Tennis Championships (Delray Beach) | Stefan Koubek | 46,000 | A. Calatrava | 61 46 64 |
Mar. 5 | Chevrolet Cup (Santiago) | Gustavo Kuerten | 49,500 | M. Puerta | 76 63 |
Mar. 12 | Colombia Open (Bogota) | Mariano Puerta | 49,500 | Y. El Aynaoui | 64 76 |
Mar. 12 | Frank Templeton Classic (Scottsdale) | Lleyton Hewitt | 49,500 | T. Henman | 64 76 |
Mar. 19 | TMS—Indian Wells | Alex Corretja | 400,000 | T. Enqvist | 64 64 63 |
Apr. 2 | TMS—The Ericsson Open (Miami) | Pete Sampras | 410,000 | G. Kuerten | 61 67 76 76 |
Apr. 16 | Galleryfurniture.com Tennis Challenge (Atlanta) |
Andrew Ilie | 49,500 | J. Stoltenberg | 63 75 |
Apr. 16 | Grand Prix Hassan II (Casablanca) | Fernando Vicente | 46,000 | S. Grosjean | 64 46 76 |
Apr. 16 | Estoril Open | Carlos Moya | 84,000 | F. Clavet | 63 62 |
Apr. 23 | TMS—Monte Carlo Open | Cedric Pioline | 400,000 | D. Hrbaty | 64 76 76 |
Apr. 30 | Open Seat Godo (Barcelona) | Marat Safin | 148,000 | J.C. Ferrero | 63 63 64 |
May 7 | BMW Open (Munich) | Franco Squillari | 54,000 | T. Haas | 64 64 |
May 7 | U.S. Clay Court Championships (Orlando) | Fernando Gonzalez | 46,000 | N. Massu | 62 63 |
May 7 | Mallorca Open | Marat Safin | 66,400 | M. Tillstrom | 64 63 |
May 14 | TMS—Rome | Magnus Norman | 400,000 | G. Kuerten | 63 46 64 64 |
May 21 | TMS—Hamburg | Gustavo Kuerten | 400,000 | M. Safin | 64 57 64 57 76 |
May 27 | ATP World Team Championship (Dusseldorf) | Slovakia | $500,000 | Russia | 3-0 |
May 27 | Int'l Raiffeisen GP at Austria (St. Polten) | Andrei Pavel | 57,000 | A. Ilie | 75 36 62 |
June 11 | French Open (Paris) | Gustavo Kuerten | 586,112 | M. Norman | 62 63 26 76 |
June 18 | Gerry Weber Open (Halle) | David Prinosil | 137,000 | R. Krajicek | 63 62 |
June 18 | The Stella Artois Grass Court Champs (London) | Lleyton Hewitt | 91,500 | P. Sampras | 64 64 |
June 25 | Heineken Trophy ('s-Hertogenbosch) | Patrick Rafter | 54,000 | N. Escude | 61 63 |
June 25 | The Nottingham Open | Sebastien Grosjean | 49,000 | B. Black | 76 63 |
July 9 | Wimbledon (London) | Pete Sampras | 722,201 | P. Rafter | 67 76 64 62 |
July 16 | Swedish Open (Bastad) | Magnus Norman | 49,500 | A. Vinciguerra | 61 76 |
July 16 | Gstaad Open | Alex Corretja | 81,000 | M. Puerta | 61 63 |
July 16 | Hall of Fame Championships (Newport) | Peter Wessels | 49,500 | J. Knippschild | 76 63 |
July 23 | Mercedes Cup (Stuttgart) | Franco Squillari | 167,000 | G. Gaudio | 62 36 46 64 62 |
July 23 | Dutch Open (Amsterdam) | Magnus Gustafsson | 54,000 | R. Sluiter | 67 63 76 61 |
July 23 | Int'l Championship of Croatia (Umag) | Marcelo Rios | 54,000 | M. Puerta | 76 46 63 |
July 30 | Generali Open (Kitzbuhel) | Alex Corretja | 120,000 | E. Alvarez | 63 61 30 ret. |
July 30 | Mercedes-Benz Cup (Los Angeles) | Michael Chang | 49,500 | J. Gambill | 67 63 ret. |
July 30 | Tennis Int'l of San Marino | Alex Calatrava | 46,000 | S. Bruguera | 76 16 64 |
Aug. 6 | TMS—Toronto | Marat Safin | 400,000 | H. Levy | 62 63 |
Aug. 13 | TMS—Cincinnati | Thomas Enqvist | 400,000 | T. Henman | 76 64 |
Aug. 20 | RCA Championships (Indianapolis) | Gustavo Kuerten | 115,000 | M. Safin | 36 76 76 |
Aug. 20 | Legg Mason Classic (Washington) | Alex Corretja | 115,000 | A. Agassi | 62 63 |
Aug. 27 | The Hamlet Cup (Commack) | Magnus Norman | 49,500 | T. Enqvist | 63 57 75 |
Sept. 10 | U.S. Open (Flushing) | Marat Safin | 800,000 | P. Sampras | 64 63 63 |
Sept. 17 | Romanian Open (Bucharest) | Juan Balcells | 49,500 | M. Hantschk | 64 36 76 |
Sept. 17 | President's Cup (Tashkent) | Marat Safin | 70,000 | D. Sanguinetti | 63 64 |
Sept. 17 | Romanian Open (Bucharest) | Juan Balcells | 49,500 | M. Hantschk | 64 36 76 |
Oct. 1 | Int'l Championship of Sicily | Olivier Rochus | 49,500 | D. Nargiso | 76 61 |
Oct. 8 | Salem Open (Hong Kong) | Nicolas Kiefer | 49,500 | M. Philippoussis | 76 26 62 |
Oct. 15 | CA Tennis Trophy (Vienna) | Tim Henman | 130,000 | T. Haas | 64 64 64 |
Oct. 15 | Japan Open (Tokyo) | Sjeng Schalken | 115,000 | N. Lapentti | 64 36 61 |
Oct. 22 | adidas Open (Toulouse) | Alex Corretja | 54,000 | C. Moya | 63 62 |
Oct. 22 | Heineken Open (Shanghai) | Magnus Norman | 49,500 | S. Schalken | 64 46 63 |
Oct. 29 | Kremlin Cup (Moscow) | Yevgeny Kafelnikov | 137,000 | D. Prinosil | 62 75 |
Oct. 29 | Swiss Indoors (Basel) | Thomas Enqvist | 137,000 | R. Federer | 62 46 76 16 61 |
Nov. 5 | TMS—Stuttgart | Wayne Ferreira | 434,000 | L. Hewitt | 76 36 67 76 62 |
Nov. 12 | Grand Prix de Tennis (Lyon) | Arnaud Clement | 109,000 | P. Rafter | 76 76 |
Nov. 12 | St. Petersburg Open | Marat Safin | 109,000 | D. Hrbaty | 26 64 64 |
Nov. 19 | TMS—Paris | Marat Safin | 434,000 | M. Philippoussis | 36 76 64 36 76 |
Nov. 26 | Stockholm Open | Thomas Johansson | 109,000 | Y. Kafelnikov | 62 64 64 |
Nov. 26 | Samsung Open (Brighton) | Tim Henman | 54,000 | D. Hrbaty | 62 62 |
Dec. 3 | Tennis Masters Cup (Lisbon) | Gustavo Kuerten | 1,400,000 | A. Agassi | 64 64 64 |
Dec. 17 | ATP World Doubles Champs | Donald Johnson/Piet Norval | 150,000 | L. Paes/M. Bhupathi | 76 63 64 |
Note: In 2000, the ATP Tour replaced the prestigous Mercedes Super 9 and the ATP Championship tournaments with the Tennis Masters Series and the Tennis Masters Cup (Nov.27–Dec. 3), respectively. Tennis Masters Series tournaments are identified by TMS.
Tournament Results | Women's WTA Tour |