2002 LPGA Tour Results
Updated September 27, 2017 |
Infoplease Staff
2002
Last Rd | Tournament | Winner | Earnings | Runner-Up |
---|---|---|---|---|
Mar. 2 | Takefuji Classic | Annika Sorenstam (196)* | $135,000 | L. Kane (196) |
Mar. 17 | Ping Banner Health | Rachel Teske (281)* | 150,000 | A. Sorenstam (281) |
Mar. 24 | Welch's/Circle K Championship | Laura Diaz (270) | 120,000 | J. Inkster (271) |
Mar. 31 | Nabisco Championship (Rancho Mirage, Calif.) |
Annika Sorenstam (280) | 225,000 | L. Neumann (281) |
Apr. 21 | Longs Drugs Challenge | Cristie Kerr (280) | 135,000 | H. Han (281) |
May 5 | Chick-fil-A Charity Championship | Juli Inkster (132) | 187,500 | K. Robbins (134) |
May 12 | Aerus Electrolux USA Championship | Annika Sorenstam (271) | 120,000 | P. Hurst (272) |
May 19 | Asahi Ryokuken International | Janice Moodie (273) | 187,500 | L. Davies (280) |
May 26 | Corning Classic | Laura Diaz (274) | 150,000 | R. Jones (276) |
June 2 | Kellogg-Keebler Classic | Annika Sorenstam (195) | 180,000 | 3-way tie (206) |
June 9 | McDonald's LPGA Championship (Wilmington, Del.) |
Se Ri Pak (279) | 225,000 | B. Daniel (282) |
June 15 | Evian Masters | Annika Sorenstam (269) | 315,000 | M. Hjorth & M. Hyun Kim (273) |
June 23 | Wegmen's Rochester | Karrie Webb (276) | 180,000 | M. Hyun Kim (277) |
June 30 | ShopRite Classic | Annika Sorenstam (201) | 180,000 | 3-way-tie (204) |
July 7 | U.S. Women's Open (Hutchinson, Kan.) |
Juli Inkster (276) | 535,000 | A. Sorenstam (278) |
July 14 | Jamie Farr Kroger Classic | Rachel Teske (270) | 150,000 | B. Bauer (272) |
July 21 | Giant Eagle Classic | Mi Hyun Kim (202) | 150,000 | K. Robbins (203) |
July 28 | Big Apple Classic | Gloria Park (270)* | 142,500 | H. Han |
Aug. 4 | Wendy's Championship for Children | Mi Hyun Kim (208) | 150,000 | H. Han |
Aug. 11 | Weetabix Women's British Open (Turnberry, Wales) |
Karrie Webb (273) | 236,383 | M. Ellis & P. Marti (275) |
Aug. 18 | Bank of Montreal Canadian Open | Meg Mallon (284) | 180,000 | 3-way tie (287) |
Aug. 25 | First Union Betsy King Classic | Se Ri Pak (267) | 180,000 | A. Stanford (270) |
Sept. 1 | State Farm Classic | Patricia Meunier-Lebouc (270) | 165,000 | S. Ri Pak & M. Hyun Kim (272) |
Sept. 8 | Williams Championship | Annika Sorenstam (199) | 150,000 | L. Kane (203) |
Sept. 15 | Safeway Classic | Annika Sorenstam (199) | 150,000 | K. Golden (200) |
Sept. 22 | Solheim Cup | United States (151/2) | — | Europe (121/2) |
Oct. 6 | Samsung World Championship | Annika Sorenstam (266) | 162,000 | C. Kerr (272) |
Oct. 13 | Mobile Tournament of Champions | Se Ri Pak (268) | 122,000 | C. Matthew & C. Koch (272) |
Oct. 27 | Sports Today CJ Nine Bridges Classic | |||
Nov. 3 | Cisco World Ladies Match Play Championship | |||
Nov. 10 | Mizuno Classic | |||
Nov. 17@ | Hyundai Team Matches | |||
Nov. 24 | Tyco/ADT Tour Championship | |||
Dec. 22@ | Wendy's Three-Tour Challenge |
*Playoffs: Takefuji—Sorenstam won on 1st hole; Ping Banner—Teske won on 2nd hole; Big Apple—Park won on 1st hole.
Second place ties (3 players or more): 3-WAY—Kellogg-Keebler (M. Redman, M. McKay, D. Ammaccapane; ShopRite Classic (C. Koch, K. Golden, J. Inkster); Canadian Open (M. Redman, M. Ellis, C. Matthew).
Senior PGA Majors | Tournament Results | LPGA Majors |