1999 Professional Bowlers Association Winners

Updated August 28, 2020 | Infoplease Staff

Top 10 Money Winners

    TB CR 1st Earnings
1 Parker Bohn III 24 11 5 $232,595
2 Jason Couch 23 10 2 220,990
3 Chris Barnes 26 6 2 123,985
4 Norm Duke 23 4 0 92,930
5 Bob Learn Jr. 23 3 1 92,498
6 Steve Hoskins 21 3 1 91,430
7 Walter Ray Williams Jr. 22 5 1 90,215
8 Ricky Ward 19 6 1 81,820
9 Danny Wiseman 25 6 0 80,625
10 Tim Criss 26 3 1 75,060

Top 10 Averages

    TB Games Avg
1 Parker Bohn III 24 844 228.04
2 Jason Couch 23 931 225.18
3 Norm Duke 23 851 224.81
4 Walter Ray Williams Jr. 22 769 224.47
5 Ryan Shafer 24 867 224.26
6 Ricky Ward 19 631 224.08
7 Chris Barnes 26 860 223.86
8 Bob Learn Jr. 23 855 223.31
9 Danny Wiseman 25 901 223.21
10 Amleto Monacelli 20 674 222.84

 

  Tour Leaders SENIOR PBA

 

 
FINAL 1999
Sources +