1997-98 Professional Bowlers Association Winners

Updated September 27, 2017 | Infoplease Staff

Top 10 Money Winners

    TB CR 1st Earnings
1 Walter Ray Williams Jr. 25 14 3 $352,044
2 Parker Bohn III 25 8 2 273,185
3 Pete Weber 23 11 2 252,184
4 Brian Voss 25 7 2 199,035
5 Amleto Monacelli 20 4 2 185,155
6 Norm Duke 22 6 2 160,220
7 Doug Kent 26 6 1 149,830
8 Steve Hoskins 22 5 2 166,695
9 Tim Criss 26 7 2 182,675
10 Wayne Webb 25 4 2 139,469

Top 10 Averages

    TB Games Avg
1 Walter Ray Williams Jr. 25 947 222.00
2 Pete Weber 23 867 221.23
3 Parker Bohn III 25 830 220.39
4 Amleto Monacelli 20 768 219.44
5 Brian Voss 25 866 219.40
6 Norm Duke 22 821 218.89
7 Ricky Ward 21 577 217.27
8 Steve Jaros 27 929 217.20
9 Bob Learn Jr. 25 794 216.84
10 John Mazza 19 485 216.69

 

  Final 1997 SENIOR PBA

 

 
Final 1997
Sources +