Trainers

Updated September 27, 2017 | Infoplease Staff

Annual money-leading trainers since 1908, according to The American Racing Manual.

Multiple Leaders: D. Wayne Lukas (14); Sam Hildreth (9); Charlie Whittingham (7); Sunny Jim Fitzsimmons and Jimmy Jones (5); Bob Baffert, Laz Barrera, Ben Jones and Willie Molter (4); Hirsch Jacobs, Eddie Neloy and James Rowe Sr. (3); H. Guy Bedwell, Bobby Frankel, Jack Gaver, John Schorr, Humming Bob Smith, Silent Tom Smith and Mesh Tenney (2).

Year Wins Earnings
1908 James Rowe Sr. 50 $284,335
1909 Sam Hildreth 73 123,942
1910 Sam Hildreth 84 148,010
1911 Sam Hildreth 67 49,418
1912 John Schorr 63 58,110
1913 James Rowe Sr. 18 45,936
1914 R.C. Benson 45 59,315
1915 James Rowe Sr. 19 75,596
1916 Sam Hildreth 39 $70,950
1917 Sam Hildreth 23 61,698
1918 H. Guy Bedwell. 53 80,296
1919 H. Guy Bedwell. 63 208,728
1920 Louis Feustel 22 186,087
1921 Sam Hildreth 85 262,768
1922 Sam Hildreth 74 247,014
1923 Sam Hildreth 75 392,124
1924 Sam Hildreth 77 $255,608
1925 G.R. Tompkins 30 199,245
1926 Scott Harlan 21 205,681
1927 W.H. Bringloe 63 216,563
1928 John Schorr 65 258,425
1929 James Rowe Jr. 25 314,881
1930 Sunny Jim Fitzsimmons 47 397,355
1931 Big Jim Healy 33 297,300
1932 Sunny Jim Fitzsimmons 68 266,650
1933 Humming Bob Smith 53 135,720
1934 Humming Bob Smith 43 249,938
1935 Bud Stotler 87 303,005
1936 Sunny Jim Fitzsimmons 42 193,415
1937 Robert McGarvey 46 209,925
1938 Earl Sande 15 226,495
1939 Sunny Jim Fitzsimmons 45 266,205
1940 Silent Tom Smith 14 269,200
1941 Ben Jones 70 475,318
1942 Jack Gaver 48 406,547
1943 Ben Jones 73 267,915
1944 Ben Jones 60 601,660
1945 Silent Tom Smith 52 510,655
1946 Hirsch Jacobs 99 560,077
1947 Jimmy Jones 85 1,334,805
1948 Jimmy Jones 81 1,118,670
1949 Jimmy Jones 76 978,587
1950 Preston Burch 96 637,754
1951 Jack Gaver 42 616,392
1952 Ben Jones 29 662,137
1953 Harry Trotsek 54 1,028,873
1954 Willie Molter. 136 1,107,860
1955 Sunny Jim Fitzsimmons 66 1,270,055
1956 Willie Molter142 1,227,402
1957 Jimmy Jones 70 1,150,910
1958 Willie Molter 69 1,116,544
1959 Willie Molter 71 847,290
1960Hirsch Jacobs97748,349
1961Jimmy Jones62759,856
1962Mesh Tenney581,099,474
Year Sts Wins Earnings
1963 Mesh Tenney 192 40 $860,703
1964 Bill Winfrey 287 61 1,350,534
1965 Hirsch Jacobs 610 91 1,331,628
1966 Eddie Neloy 282 93 2,456,250
1967 Eddie Neloy 262 72 1,776,089
1968 Eddie Neloy 212 52 1,233,101
1969 Elliott Burch 156 26 1,067,936
1970 Charlie Whittingham 551 82 1,302,354
1971 Charlie Whittingham 393 77 1,737,115
1972 Charlie Whittingham 429 79 1,734,020
1973 Charlie Whittingham 423 85 1,865,385
1974 Pancho Martin 846 166 2,408,419
1975 Charlie Whittingham 487 3 2,437,244
1976 Jack Van Berg 2362 496 2,976,196
1977 Laz Barrera 781 127 2,715,848
1978 Laz Barrera 592 100 3,307,164
1979 Laz Barrera 492 98 3,608,517
1980 Laz Barrera 559 99 2,969,151
1981 Charlie Whittingham 376 74 3,993,302
1982 Charlie Whittingham 410 63 4,587,457
1983 D. Wayne Lukas 595 78 4,267,261
1984 D. Wayne Lukas 805 131 5,835,921
1985 D. Wayne Lukas 1140 218 11,155,188
1986 D. Wayne Lukas 1510 259 12,345,180
1987 D. Wayne Lukas 1735 343 17,502,110
1988 D. Wayne Lukas 1500 318 17,842,358
1989 D. Wayne Lukas 1398 305 16,103,998
1990 D. Wayne Lukas 1396 267 14,508,871
1991 D. Wayne Lukas 1497 289 15,942,223
1992 D. Wayne Lukas 1349 230 9,806,436
1993 Bobby Frankel 345 79 8,933,252
1994 D. Wayne Lukas 693 147 9,247,457
1995D. Wayne Lukas83719412,834,483
1996D. Wayne Lukas100619215,966,344
1997D. Wayne Lukas8241699,993,569
1998Bob Baffert53813915,000,870
1999Bob Baffert73516916,934,607
2000Bob Baffert67814611,831,605
2001Bob Baffert66013816,354,996
2002 Bobby Frankel480 117 17,748,340
2003 Bobby Frankel413 11419,143,289

JockeysAnnual Money Leaders
Annual Money Leaders
Sources +