125th KENTUCKY DERBY
Updated August 28, 2020 |
Infoplease Staff
125th KENTUCKY DERBY
Grade I for three-year olds; 8th race at Churchill Downs in Louisville. Date— May 1, 1999; Distance— 11/4 miles;
Stakes Purse— $1,000,000 ($700,000 to winner; $170,000 for 2nd; $85,000 for 3rd; $45,000 for 4th); Track— Clear; Off— 5:29 p.m. EDT; Favorite— Excellent Meeting (9-2 odds) & General Challenge (9-2).
Winner— Charismatic; Field— 19 horses; Time— 2:031/5; Start— Good for all; Won— Driving; Sire— Summer Squall; Dam— Bali Babe; Record (going into race)— 14 starts, 3 wins, 2 seconds, 3 thirds; Last start— 1st in Lexington Stakes (Apr. 18); Breeder— William Farish & Parrish Hill Farm.
Order of Finish | Jockey | PP | 1/4 | 1/2 | 3/4 | Mile | Stretch | Finish | To $1 |
---|---|---|---|---|---|---|---|---|---|
Charismatic | Chris Antley | 16 | 7-hd | 7-1/2 | 7-11/2 | 3-11/2 | 2-hd | 1-nk | 31.30 |
Menifee | Pat Day | 18 | 14-1 | 17-11/2 | 15-11/2 | 14-1/2 | 6-hd | 2-3/4 | 7.00 |
Cat Thief | Mike Smith | 10 | 2-11/2 | 2-11/2 | 2-11/2 | 1-hd | 11/2 | 3-11/4 | 7.40 |
Prime Timber | David Flores | 13 | 10-hd | 11-1/2 | 11-hd | 51/2 | 4-hd | 4-no | 6.30 |
Excellent Meeting | Kent Desormeaux | 5 | 18-1/2 | 18-11/2 | 16-1/2 | 13-hd | 9-hd | 5-1/2 | 4.80 |
Kimberlite Pipe | Robby Albarado | 12 | 8-hd | 8-1/2 | 9-hd | 7-hd | 5-1/2 | 6-11/4 | 11.60 |
Worldly Manner | Jerry Bailey | 11 | 3-hd | 3-1/2 | 3-1/2 | 2-11/2 | 3-31/2 | 7-1/2 | 14.50 |
K One King | Alex Solis | 9 | 19 | 19 | 18-1 | 16-1/2 | 13-1 | 8-1 | 11.60 |
Lemon Drop Kid | Jose Santos | 19 | 13-1/2 | 16-hd | 17-11/2 | 15-11/2 | 15-hd | 9-nk | 11.60 |
Answer Lively | Craig Perret | 7 | 6-11/2 | 5-hd | 4-hd | 6-11/2 | 7-11/2 | 10-1/2 | 37.00 |
General Challenge | Gary Stevens | 14 | 12-11/2 | 12-1/2 | 12-hd | 10-hd | 10-1 | 11-3/4 | 4.80 |
Ecton Park | Robbie Davis | 3 | 16-hd | 15-hd | 13-1/2 | 18-5 | 16-1 | 12-1/2 | 11.60 |
Desert Hero | Corey Nakatani | 6 | 5-hd | 6-1/2 | 6-hd | 9-11/2 | 11-hd | 13-11/4 | 19.70 |
Stephen Got Even | Chris McCarron | 4 | 4-hd | 4-1/2 | 8-hd | 12-hd | 14-1/2 | 14-11/2 | 5.10 |
Valhol | Willie Martinez | 8 | 1-1/2 | 1-1/2 | 1-hd | 4-1/2 | 12-11/2 | 15-2 | 11.60 |
First American | Eddie Delahoussaye | 15 | 15-hd | 13-1 | 5-1/2 | 8-hd | 8-hd | 16-2 | 34.90 |
Adonis | Jorge Chavez | 1 | 17-11/2 | 14-hd | 19 | 17-11/2 | 18-6 | 17-43/4 | 18.70 |
Vicar | Shane Sellers | 17 | 11-hd | 9-hd | 141/2 | 11-hd | 17-11/2 | 18-31/4 | 8.20 |
Three Ring | John Velazquez | 2 | 9-1/2 | 10-hd | 10-1/2 | 19 | 19 | 19 | 25.60 |
Times— 232/5; 474/5; 1:122/5; 1:372/5; 2:031/5.
$2 Mutual Prices— #11 Charismatic ($64.60, $27.80, $14.40); #13 Menifee ($8.40, $5.80); #8 Cat Thief ($5.80). Exacta— (11-13) for $727.80; Trifecta— (11-13-8) for $5,866.20; Superfecta— (11-13-8-9) for $24,015.50; Pick Six— (9-3-3-10-1-11) (5-correct) $12,956.90; Scratched— Aljabr; Overweights— none; Attendance— 151,051; TV Rating— 7.1/21 (ABC).
Trainers & Owners (by finish): 1— D. Wayne Lukas & Robert/Beverly Lewis; 2— Elliott Walden & Arthur B. Hancock III/James Stone; 3— D. Wayne Lukas & Overbrook Farm; 4— Bob Baffert & Marie/Aaron Jones; 5— Bob Baffert & Golden Eagle Farm; 6— Dallas Stewart & John Gunther/Prairie Star Racing; 7— Saeed bin Suroor & Godolphin Racing Inc.; 8— Akiko Gothard & Madeleine/Allen Paulson; 9— Scotty Schulhofer & Jeanne G. Vance; 10— Bobby Barnett & John A. Franks; 11— Bob Baffert & Golden Eagle Farm; 12— Elliott Walden & Mark Stanley; 13— Richard Mandella & The Thoroughbred Corp.; 14— Nick Zito & Stephen Hilbert; 15— Dallas Keen & James Jackson; 16— Eduardo Caramori & T N T Stud; 17— Nick Zito & Paraneck Stable; 18— Carl Nafzger & James Tafel; 19— Edward Plesa Jr. & Barry Schwartz.
The 1999 Triple Crown | 124th PREAKNESS STAKES |