1997-98 Vancouver Grizzlies Team Stats

Updated August 28, 2020 | Infoplease Staff
  Gm MIN FG FGA FG% FT FTA FT% 3FG 3GA ORB TRB AST STL TO BLK PF Tpts PPG RPG APG
Shareef-Abdur-Rahim 82 2950 653 1347 .485 502 640 .784 21 51 227 581 213 89 257 76 201 1829 22.3 7.1 2.6
Bryant Reeves 74 2527 492 941 .523 223 316 .706 0 4 196 585 155 39 156 80 278 1207 16.3 7.9 2.1
Sam Mack 57 1414 222 559 .397 62 77 .805 110 269 30 133 101 41 69 11 117 616 10.8 2.3 1.8
Blue Edwards 81 1968 326 742 .439 180 215 .837 40 120 61 217 201 86 134 27 183 872 10.8 2.7 2.5
Antonio Daniels* 74 1956 228 548 .416 112 170 .659 11 52 22 143 334 55 164 10 88 579 7.8 1.9 4.5
George Lynch 82 1493 248 516 .481 111 158 .703 9 30 147 362 122 65 104 41 161 616 7.5 4.4 1.5
Tony Massenburg 61 894 148 309 .479 100 137 .730 0 0 80 232 21 25 60 24 123 396 6.5 3.8 0.3
Michael Smith 48 1053 93 194 .479 65 103 .631 0 1 120 306 88 41 51 15 95 251 5.2 6.4 1.8
SAC 18 347 26 61 .426 17 30 .567 0 0 35 100 29 15 15 9 35 69 3.8 5.6 1.6
VAN 30 706 67 133 .504 48 73 .658 0 1 85 206 59 26 36 6 60 182 6.1 6.9 2.0
Pete Chilcutt 82 1420 156 359 .435 39 59 .661 54 130 77 306 104 53 62 37 158 405 4.9 3.7 1.3
Lee Mayberry 79 1835 131 349 .375 38 51 .745 63 180 19 114 349 65 113 10 164 363 4.6 1.4 4.4
Doug West 38 688 64 171 .374 29 40 .725 0 2 23 82 45 11 21 5 97 157 4.1 2.2 1.2
Bobby Hurley 61 875 93 238 .391 59 76 .776 5 22 12 66 177 23 86 0 79 250 4.1 1.1 2.9
SAC 34 417 47 115 .409 30 37 .811 4 15 7 36 80 13 42 0 36 128 3.8 1.1 2.4
VAN 27 458 46 123 .374 29 39 .744 1 7 5 30 97 10 44 0 43 122 4.5 1.1 3.6
Chris Robinson 16 143 23 63 .365 1 2 .500 7 24 0 13 10 7 15 1 21 54 3.4 0.8 0.6
Ivano Newbill 28 249 20 57 .351 17 30 .567 1 1 24 69 9 10 17 3 38 58 2.1 2.5 0.3
Triple Doubles: none. 3-pt FG leader: Mack (110).
Steals leader: Abdur-Rahim (89). Blocks leader: Reeves (80).
Acquired: F West from Minnesota for G Anthony Peeler (Feb. 18); G Hurley and F Smith from Sacramento for F Otis Thorpe and G Chris Robinson (Feb. 18).

 

Utah Jazz Team by Team Statistics Washington Wizards

 

 
Team by Team Statistics for Basketball, 1997-1998
Sources +