Vancouver Canucks 2000 Roster By Statistics
Updated January 30, 2019 |
Infoplease Staff
Top Scorers | Gm | G | A | Pts | +/- | PM | PP |
---|---|---|---|---|---|---|---|
Markus Naslund | 82 | 27 | 38 | 65 | -5 | 64 | 6 |
Andrew Cassels | 79 | 17 | 45 | 62 | 8 | 16 | 6 |
Mark Messier | 66 | 17 | 37 | 54 | -15 | 30 | 6 |
Todd Bertuzzi | 80 | 25 | 25 | 50 | -2 | 126 | 4 |
Brendan Morrison | 56 | 7 | 28 | 35 | 12 | 18 | 2 |
NJ | 44 | 5 | 21 | 26 | 8 | 8 | 2 |
VAN | 12 | 2 | 7 | 9 | 4 | 10 | 0 |
Peter Schaefer* | 71 | 16 | 15 | 31 | 0 | 20 | 2 |
Ed Jovanovski | 75 | 5 | 21 | 26 | -3 | 54 | 1 |
Adrian Aucoin | 57 | 10 | 14 | 24 | 7 | 30 | 4 |
Greg Hawgood | 79 | 5 | 17 | 22 | 5 | 26 | 2 |
Trent Klatt | 47 | 10 | 10 | 20 | -8 | 26 | 8 |
Mattias Ohlund | 42 | 4 | 16 | 20 | 6 | 24 | 2 |
Steve Kariya* | 45 | 8 | 11 | 19 | 9 | 22 | 0 |
Harry York | 54 | 4 | 13 | 17 | -4 | 20 | 1 |
Brad May | 59 | 9 | 7 | 16 | -2 | 90 | 0 |
Harold Druken* | 33 | 7 | 9 | 16 | 14 | 10 | 2 |
Donald Brashear | 60 | 11 | 2 | 13 | -9 | 136 | 1 |
Matt Cooke | 51 | 5 | 7 | 12 | 3 | 39 | 0 |
Murray Barron | 81 | 2 | 10 | 12 | 8 | 67 | 0 |
Denis Pederson | 47 | 6 | 5 | 11 | -6 | 18 | 0 |
NJ | 35 | 3 | 3 | 6 | -7 | 16 | 0 |
VAN | 12 | 3 | 2 | 5 | 1 | 2 | 0 |
Acquired: G Potvin and '00 2nd and 3rd-round pick from NYI for C Dave Scatchard, RW Bill Muckalt and G Kevin Weekes (Dec. 19); C Morrison and C Pederson from NJ for RW Alexander Mogilny (Mar. 14).
Goalies (10 Gm) | Gm | Min | GAA | Record | Sv% |
---|---|---|---|---|---|
Garth Snow | 32 | 1712 | 2.66 | 10-15-3 | .902 |
Felix Potvin | 56 | 3239 | 2.83 | 17-27-10 | .901 |
NYI | 22 | 1273 | 3.21 | 5-14-3 | .892 |
VAN | 34 | 1966 | 2.59 | 12-13-7 | .906 |
VANCOUVER | 82 | 5033 | 2.83 | 30-37-15 | .897 |
Shutouts: Potvin (1 with NYI). Assists: Snow and Potvin (2). PM: Snow (8), Potvin (4).
Toronto Maple Leafs | Team by Team Statistics | Washington Capitals |