1998-99 Seattle Supersonics Team Stats

Updated September 27, 2017 | Infoplease Staff
  Gm MIN FG FGA FG% FT FTA FT% 3FG 3GA ORB TRB AST STL BLK Tpts PPG RPG APG
Gary Payton 50 2008 401 923 .434 199 276 .721 83 281 62 244 436 109 12 1084 21.7 4.9 8.7
Detlef Schrempf 50 1765 259 549 .472 200 243 .823 34 86 77 370 184 41 26 752 15.0 7.4 3.7
Vin Baker 34 1162 198 437 .453 72 160 .450 0 3 86 211 56 32 34 468 13.8 6.2 1.6
Don MacLean 17 365 63 159 .396 50 80 .625 9 33 18 65 16 5 5 185 10.9 3.8 0.9
Hersey Hawkins 50 1644 171 395 .419 119 132 .902 55 180 51 201 123 80 18 516 10.3 4.0 2.5
Dale Ellis 48 1232 174 395 .411 53 70 .757 94 217 25 115 38 25 3 495 10.3 2.4 0.8
Billy Owens 21 451 65 165 .394 28 35 .800 5 11 35 80 38 12 4 163 7.8 3.8 1.8
Olden Polynice 48 1481 169 358 .472 29 94 .309 1 1 184 425 43 20 30 368 7.7 8.9 0.9
John Crotty 27 382 51 124 .411 43 50 .860 14 36 8 31 63 11 0 159 5.9 1.1 2.3
Vladimir Stephania* 23 313 53 125 .424 21 40 .525 0 3 27 75 12 10 23 127 5.5 3.3 0.5
Jelani McCoy* 26 331 56 76 .737 21 42 .500 0 0 27 79 4 11 20 133 5.1 3.0 0.2
Aaron Williams 40 458 52 123 .423 54 74 .730 0 1 54 128 22 14 24 158 4.0 3.2 0.6
Moochie Norris 12 140 13 40 .325 6 16 .375 6 15 2 10 24 7 0 38 3.2 1.7 2.0
James Cotton 10 59 6 18 .333 13 18 .730 0 3 2 10 0 3 0 25 2.5 1.0 0.0
Rashard Lewis* 20 145 19 52 .365 8 14 .571 1 6 13 25 4 8 1 47 2.4 1.3 0.2
Drew Barry* 17 183 10 32 .313 9 13 .692 8 24 3 20 29 7 1 37 2.2 1.2 1.7
Triple Doubles: Payton (1). 3-pt FG leader: Payton (83).
Steals leader: Payton (109). Blocks leader: Baker (34).

 

San Antonio Spurs Team by Team Statistics Toronto Raptors

 

 
Team by Team Statistics for Basketball, 1998-1999
Sources +