1997-98 Seattle Supersonics Team Stats

Updated September 27, 2017 | Infoplease Staff
  Gm MIN FG FGA FG% FT FTA FT% 3FG 3GA ORB TRB AST STL TO BLK PF Tpts PPG RPG APG
Vin Baker 82 2944 631 1164 .542 311 526 .591 1 7 286 656 152 91 174 86 152 1574 19.2 8.0 1.9
Gary Payton 82 3145 579 1278 .453 279 375 .744 134 397 77 376 679 185 229 18 195 1571 19.2 4.6 8.3
Detlef Schrempf 78 2742 437 898 .487 297 352 .844 61 147 135 554 341 60 168 19 205 1232 15.8 7.1 4.4
Dale Ellis 79 1939 348 700 .497 111 142 .782 127 274 51 184 89 60 74 5 128 934 11.8 2.3 1.1
Hersey Hawkins 82 2597 280 636 .440 177 204 .868 125 301 71 334 221 148 102 17 153 862 10.5 4.1 2.7
Sam Perkins 81 1675 196 471 .416 101 128 .789 87 222 53 255 113 62 62 29 158 580 7.2 3.1 1.4
Jerome Kersey 37 717 97 233 .416 39 65 .600 1 10 56 135 44 52 36 14 104 234 6.3 3.6 1.2
Greg Anthony 80 1021 150 349 .430 53 80 .663 66 159 18 111 205 64 91 3 97 419 5.2 1.4 2.6
Aaron Williams 65 757 115 220 .523 66 85 .776 0 1 48 147 14 19 50 38 119 296 4.6 2.3 0.2
Nate McMillan 18 279 23 67 .343 1 1 1.000 15 34 13 40 55 14 12 4 41 62 3.4 2.2 3.1
Jim McIlvaine 78 1211 101 223 .453 45 81 .556 0 3 96 259 19 24 54 137 240 247 3.2 3.3 0.2
David Wingate 58 546 66 140 .471 15 29 .517 3 7 19 79 37 21 37 3 58 150 2.6 1.4 0.6
Triple Doubles: Payton. 3-pt FG leader: Payton (134).
Steals leader: Payton (185). Blocks leader: McIlvaine (137).

 

San Antonio Spurs Team by Team Statistics Toronto Raptors

 

 
Team by Team Statistics for Basketball, 1997-1998
Sources +