1996-97 San Jose Sharks Team Stats
Updated August 28, 2020 |
Infoplease Staff
Top Scorers | Gm | G | A | Pts | +/- | PM | PP | SH | GW | GT | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Nolan | 72 | 31 | 32 | 63 | -19 | 155 | 10 | 0 | 3 | 1 | 225 | 13.8 |
Jeff Friesen | 82 | 28 | 34 | 62 | -8 | 75 | 6 | 2 | 5 | 2 | 200 | 14.0 |
Bernie Nicholls | 65 | 12 | 33 | 45 | -21 | 63 | 2 | 1 | 0 | 1 | 137 | 8.8 |
Viktor Kozlov | 78 | 16 | 25 | 41 | -16 | 40 | 4 | 0 | 4 | 0 | 184 | 8.7 |
Tony Granato | 76 | 25 | 15 | 40 | -7 | 159 | 5 | 1 | 4 | 0 | 231 | 10.8 |
Darren Turcotte | 65 | 16 | 21 | 37 | -8 | 16 | 3 | 1 | 4 | 0 | 126 | 12.7 |
Andrei Nazarov | 60 | 12 | 15 | 27 | -4 | 222 | 1 | 0 | 1 | 0 | 116 | 10.3 |
Stephen Guolla* | 43 | 13 | 8 | 21 | -10 | 14 | 2 | 0 | 1 | 1 | 81 | 16.0 |
Todd Gill | 79 | 0 | 21 | 21 | -20 | 101 | 0 | 0 | 0 | 0 | 101 | 0.0 |
Greg Hawgood | 63 | 6 | 12 | 18 | -22 | 69 | 3 | 0 | 0 | 1 | 83 | 7.2 |
Marcus Ragnarsson | 69 | 3 | 14 | 17 | -18 | 63 | 2 | 0 | 0 | 0 | 57 | 5.3 |
Marty McSorley | 57 | 4 | 12 | 16 | -6 | 186 | 0 | 1 | 1 | 1 | 74 | 5.4 |
Doug Bodger | 81 | 1 | 15 | 16 | -14 | 64 | 0 | 0 | 1 | 0 | 96 | 1.0 |
Shean Donovan | 73 | 9 | 6 | 15 | -18 | 42 | 0 | 1 | 0 | 0 | 115 | 7.8 |
Al Iafrate | 38 | 6 | 9 | 15 | -10 | 91 | 3 | 0 | 0 | 0 | 91 | 6.6 |
Ron Sutter | 78 | 5 | 7 | 12 | -8 | 65 | 1 | 2 | 1 | 0 | 78 | 6.4 |
Bob Errey | 66 | 4 | 8 | 12 | -5 | 47 | 0 | 0 | 0 | 0 | 72 | 5.6 |
DET | 36 | 1 | 2 | 3 | -3 | 27 | 0 | 0 | 0 | 0 | 34 | 2.9 |
SJ | 30 | 3 | 6 | 9 | -2 | 20 | 0 | 0 | 0 | 0 | 38 | 7.9 |
Vlastimil Kroupa | 35 | 2 | 6 | 8 | -17 | 12 | 2 | 0 | 1 | 0 | 24 | 8.3 |
Mike Rathje | 31 | 0 | 8 | 8 | -1 | 21 | 0 | 0 | 0 | 0 | 22 | 0.0 |
Dody Wood | 44 | 3 | 2 | 5 | -3 | 193 | 0 | 0 | 0 | 0 | 43 | 7.0 |
Ville Peltonen | 28 | 2 | 3 | 5 | -8 | 0 | 1 | 0 | 0 | 0 | 35 | 5.7 |
Chris Tancill | 25 | 4 | 0 | 4 | -5 | 8 | 1 | 0 | 0 | 0 | 20 | 20.0 |
Tim Hunter | 46 | 0 | 4 | 4 | 0 | 135 | 0 | 0 | 0 | 0 | 13 | 0.0 |
Ray Whitney | 12 | 0 | 2 | 2 | -6 | 4 | 0 | 0 | 0 | 0 | 24 | 0.0 |
Todd Ewen | 51 | 0 | 2 | 2 | -5 | 162 | 0 | 0 | 0 | 0 | 22 | 0.0 |
Jason Widmer* | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Alexei Yegorov* | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Iain Fraser | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jan Caloun* | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Wade Flaherty | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Chris Lipuma | 8 | 0 | 0 | 0 | -2 | 22 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Ed Belfour | 46 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0.0 |
CHI | 33 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0.0 |
SJ | 13 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Kelly Hrudey | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Acquired: G Belfour from Chi. for G Chris Terreri, RW Ulf Dahlen, D Michal Sykora and a conditional '98 draft pick. Claimed: LW Errey off waivers from Det. (Feb. 8); D LiPuma off waivers from NJ (Mar. 18).
Goalies (10 Gm) | Gm | Min | GAA | Record | Sv% |
---|---|---|---|---|---|
Ed Belfour | 46 | 2723 | 2.89 | 14-24-6 | .900 |
CHI | 33 | 1966 | 2.69 | 11-15-6 | .907 |
SJ | 13 | 757 | 3.41 | 3-9-0 | .884 |
Kelly Hrudey | 48 | 2631 | 3.19 | 16-24-5 | .889 |
SAN JOSE | 82 | 4970 | 3.36 | 27-47-8 | .884 |
Shutouts: Belfour (2).Assists: none. PM: Belfour (34).
St. Louis Blues | Team by Team Statistics | Tampa Bay Lightning |