1996-97 Pittsburgh Penguins Team Stats

Updated September 27, 2017 | Infoplease Staff
Top Scorers Gm G A Pts +/- PM PP SH GW GT S PCTG
Mario Lemieux 76 50 72 122 27 65 15 2 7 1 327 15.3
Jaromir Jagr 63 47 48 95 22 40 11 2 6 1 234 20.1
Ron Francis 81 27 63 90 7 20 10 1 2 0 183 14.8
Petr Nedved 74 33 38 71 -2 66 12 3 4 0 189 17.5
Ed Olczyk 79 25 30 55 -14 51 5 1 6 0 195 12.8
LA 67 21 23 44 -22 45 5 1 5 0 166 12.7
PIT 12 4 7 11 8 6 0 0 1 0 29 13.8
Kevin Hatcher 80 15 39 54 11 103 9 0 1 0 199 7.5
Stu Barnes 81 19 30 49 -23 26 5 0 3 3 176 10.8
FLA 19 2 8 10 -3 10 1 0 0 1 44 4.5
PIT 62 17 22 39 -20 16 4 0 3 2 132 12.9
Fredrik Olausson 71 9 29 38 16 32 3 0 3 0 110 8.2
ANA 20 2 9 11 -5 8 1 0 0 0 35 5.7
PIT 51 7 20 27 21 24 2 0 3 0 75 9.3
Jason Woolley 60 6 30 36 4 30 2 0 1 0 86 7.0
FLA 3 0 0 0 1 2 0 0 0 0 7 0.0
PIT 57 6 30 36 3 28 2 0 1 0 79 7.6
Greg Johnson 75 13 19 32 -18 26 1 0 0 0 108 12.0
DET 43 6 10 16 -5 12 0 0 0 0 56 10.7
PIT 32 7 9 16 -13 14 1 0 0 0 52 13.5
Alex Hicks 73 7 21 28 -5 90 0 0 3 0 78 9.0
ANA 18 2 6 8 1 14 0 0 0 0 21 9.5
PIT 55 5 15 20 -6 76 0 0 3 0 57 8.8
Darius Kasparaitis 75 2 21 23 17 100 0 0 0 0 58 3.4
NYI 18 0 5 5 -7 16 0 0 0 0 12 0.0
PIT 57 2 16 18 24 84 0 0 0 0 46 4.3
Joe Mullen 54 7 15 22 0 4 1 0 1 0 63 11.1
Garry Valk 70 10 11 21 -8 78 0 0 1 0 100 10.0
ANA 53 7 7 14 -2 53 0 0 1 0 68 10.3
PIT 17 3 4 7 -6 25 0 0 0 0 32 9.4
Joe Dziedzic 59 9 9 18 -4 63 0 0 1 0 85 10.6
Roman Oksiuta 35 6 7 13 -16 26 2 0 0 1 58 10.3
ANA 28 6 7 13 -12 22 2 0 0 1 48 12.5
PIT 7 0 0 0 -4 4 0 0 0 0 10 0.0
Andreas Johansson* 42 4 9 13 -12 20 1 0 0 0 59 6.8
NYI 15 2 2 4 -6 0 1 0 0 0 21 9.5
PIT 27 2 7 9 -6 20 0 0 0 0 38 5.3
Dave Roche 61 5 5 10 -13 155 2 0 0 0 53 9.4
Ian Moran 36 4 5 9 -11 22 0 0 0 0 50 8.0
Chris Tamer 45 2 4 6 -25 131 0 1 0 0 56 3.6
Alek Stojanov 35 1 4 5 3 79 0 0 0 0 11 9.1
Josef Beranek 8 3 1 4 -1 4 1 0 0 0 15 20.0
Jeff Christian 11 2 2 4 -3 13 0 0 0 0 18 11.1
Tyler Wright 45 2 2 4 -7 70 0 0 2 0 30 6.7
Craig Muni 64 0 4 4 -6 36 0 0 0 0 19 0.0
Dan Quinn 16 0 3 3 -6 10 0 0 0 0 16 0.0
Francois Leroux 59 0 3 3 -3 81 0 0 0 0 5 0.0
Ken Wregget 46 0 1 1 0 6 0 0 0 0 0 0.0
Domenic Pittis* 1 0 0 0 -1 0 0 0 0 0 0 0.0
Philippe De Rouville* 2 0 0 0 0 0 0 0 0 0 0 0.0
Tom Barrasso 5 0 0 0 0 0 0 0 0 0 0 0.0
Stefan Bergkvist* 5 0 0 0 -1 7 0 0 0 0 0 0.0
Ed Patterson 6 0 0 0 0 8 0 0 0 0 2 0.0
Neil Wilkinson 23 0 0 0 -12 36 0 0 0 0 16 0.0
Patrick Lalime* 39 0 0 0 0 0 0 0 0 0 0 0.0
Acquired: D Kasparaitis and C Andreas Johansson from NYI for RW Bryan Smolinski (Nov. 17); D Olausson and C Hicks from Ana. for D Dmitri Mironov and LW Shawn Antoski (Nov. 19); C Barnes and D Woolley from Fla. for C Chris Wells (Nov. 19); C Johnson from Det. for RW Tomas Sandstrom (Jan. 27); LW Valk from Ana. for D J.J. Daigneault (Feb. 21); RW Oksiuta from Ana. for C Richard Park (Mar. 18); C Olczyk from LA for RW Glen Murray (Mar. 18); C Beranek from Van. for future considerations (Mar. 18).
Goalies (10 Gm) Gm Min GAA Record Sv%
Patrick Lalime* 39 2058 2.94 21-12-2 .913
Ken Wregget 46 2514 3.25 17-17-6 .902
PITTSBURGH 82 4969 3.38 38-36-8 .900
Shutouts: Lalime (3), Wregget (2). Assists: Wregget (1). PM: Wregget (6).

 

Phoenix Coyotes Team by Team Statistics St. Louis Blues

 

 
Team by Team Statistics for Hockey, 1996-1997
Sources +