1998-99 Phoenix Suns Team Stats

Updated September 27, 2017 | Infoplease Staff
  Gm MIN FG FGA FG% FT FTA FT% 3FG 3GA ORB TRB AST STL BLK Tpts PPG RPG APG
Tom Gugliotta 43 1563 277 573 .483 173 218 .794 2 7 131 381 121 59 21 729 17.0 8.9 2.8
Jason Kidd 50 2060 310 698 .444 181 239 .757 45 123 87 339 539 114 19 846 16.9 6.8 10.8
Cliff Robinson 50 1740 299 629 .475 163 234 ,697 58 139 69 227 128 75 59 819 16.4 4.5 2.6
Rex Chapman 38 1183 165 459 .359 76 91 .835 53 151 12 104 109 34 9 459 12.1 2.7 2.9
Randy Livingston 1 22 5 8 .625 2 2 1.000 0 0 0 2 3 2 0 12 12.0 2.0 3.0
Danny Manning 50 1184 187 386 .484 78 112 .696 1 9 62 219 113 36 38 453 9.1 4.4 2.3
George McCloud 48 1245 142 324 .438 75 87 .862 69 166 34 162 79 45 14 428 8.9 3.4 1.6
Luc Longley 39 933 140 290 .483 59 76 .776 0 0 59 221 45 23 21 339 8.7 5.7 1.2
Pat Garrity* 39 538 85 170 .500 40 56 .714 7 18 26 75 18 8 3 217 5.6 1.9 0.5
Chris Morris 44 535 64 149 .430 40 46 .870 16 56 54 121 23 16 11 184 4.2 2.8 0.5
Shawn Respert 12 99 13 36 .361 7 10 .700 4 13 2 13 8 5 0 37 3.1 1.1 0.7
Toby Bailey* 27 249 34 86 .395 9 13 .692 1 5 24 54 13 9 2 78 2.9 2.0 0.5
Gerald Brown* 33 236 33 89 .371 11 14 .786 3 10 5 22 31 5 1 80 2.4 0.7 0.9
Joe Kleine 31 374 30 74 .405 8 12 .786 0 2 27 67 12 8 1 68 2.2 2.2 0.4
Jimmy Oliver 2 11 1 3 .333 0 0 1 1 0 0 0 0 0 3 1.5 0.0 0.0
Marko Milic 11 53 8 20 .400 0 0 0 1 3 5 2 3 1 16 1.5 0.5 0,2
Triple Doubles: Kidd (7). 3-pt FG leader: McCloud (69).
Steals leader: Kidd (114). Blocks leader: Robinson (59).
Signed: F Morris (Feb. 3).

 

Philadelphia 76ers Team by Team Statistics Portland Trailblazers

 

 
Team by Team Statistics for Basketball, 1998-1999
Sources +