2001-02 Phoenix Coyotes Team Stats

Updated September 27, 2017 | Infoplease Staff
Top Scorers Gm G A Pts +/- PM PP
Daymond Langkow 80 27 35 62 18 36 6
Daniel Briere 78 32 28 60 6 52 12
Shane Doan 81 20 29 49 11 61 6
Teppo Numminen 76 13 35 48 13 20 4
Michal Handzus 79 14 30 44 -8 34 3
Ladislav Nagy 74 23 19 42 6 50 5
Brian Savage 77 20 21 41 -13 38 9
MON 47 14 15 29 -14 30 7
PHO 30 6 6 12 1 8 2
Claude Lemieux 82 16 25 41 -5 70 4
Danny Markov 72 6 30 36 -7 67 4
Mike Johnson 57 5 22 27 14 28 1
Paul Mara 75 7 17 24 -6 58 2
Krys Kolanos* 57 11 11 22 6 48 0
Brad May 72 10 12 22 11 95 1
Landon Wilson 47 7 12 19 4 46 1
Radoslav Suchy 81 5 12 17 25 10 1
Todd Simpson 67 2 13 15 20 152 0
Ossi Vaananen 76 2 12 14 6 74 0
Andrei Nazarov 77 6 5 11 5 215 0
BOS 47 0 2 2 -2 164 0
PHO 30 6 3 9 7 51 0
Denis Pederson 48 2 6 8 -4 51 0
VAN 29 1 5 6 -2 31 0
PHO 19 1 1 2 -2 20 0
Drake Berehowsky 57 2 6 8 0 60 0
VAN 25 1 2 3 -5 18 0
PHO 32 1 4 5 5 42 0
Acquired: C Pederson and D Berehowsky from Van. for RW Trevor Letowski, LW Todd Warriner, RW Tyler Bouck and a '03 3rd-round pick (Dec. 28); LW Savage, a '02 or '03 3rd-round pick and future considerations from Mon. for LW Sergei Berezin (Jan. 25); LW Nazarov from Bos. for a '02 5th-round pick (Jan. 25).
Goalies (10 Gm) Gm Min GAA Record Sv%
Sean Burke 60 3587 2.29 33-21-6 .920
Robert Esche 22 1145 2.72 6-10-2 .902
PHOENIX 82 4993 2.52 40-33-9 .911
Shutouts: Burke (5), Esche (1). Assists: Burke (1). PM: Esche (16), Burke (14), Patrick DesRochers (2).

 

Philadelphia Flyers Team by Team Statistics Pittsburgh Penguins

 

 
Team by Team Statistics for Hockey, 2001-2002
Sources +