1997-98 Philadelphia 76ers Team Stats
Updated September 27, 2017 |
Infoplease Staff
Gm | MIN | FG | FGA | FG% | FT | FTA | FT% | 3FG | 3GA | ORB | TRB | AST | STL | TO | BLK | PF | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Iverson | 80 | 3150 | 649 | 1407 | .461 | 390 | 535 | .729 | 70 | 235 | 86 | 296 | 494 | 176 | 244 | 25 | 200 | 1758 | 22.0 | 3.7 | 6.2 |
Derrick Coleman | 59 | 2135 | 356 | 867 | .411 | 302 | 391 | .772 | 26 | 98 | 149 | 587 | 145 | 46 | 157 | 68 | 144 | 1040 | 17.6 | 9.9 | 2.5 |
Joe Smith | 79 | 2344 | 464 | 1070 | .434 | 227 | 293 | .775 | 0 | 8 | 199 | 471 | 94 | 62 | 158 | 51 | 263 | 1155 | 14.6 | 6.0 | 1.2 |
GS | 49 | 1645 | 343 | 800 | .429 | 160 | 208 | .769 | 0 | 7 | 141 | 338 | 67 | 44 | 106 | 38 | 169 | 846 | 17.3 | 6.9 | 1.4 |
PHI | 30 | 699 | 121 | 270 | .448 | 67 | 85 | .788 | 0 | 1 | 58 | 133 | 27 | 18 | 52 | 13 | 94 | 309 | 10.3 | 4.4 | 0.9 |
Tim Thomas* | 77 | 1779 | 306 | 684 | .447 | 171 | 231 | .740 | 62 | 171 | 107 | 288 | 90 | 54 | 118 | 17 | 185 | 845 | 11.0 | 3.7 | 1.2 |
Theo Ratliff | 82 | 2447 | 306 | 597 | .513 | 197 | 281 | .701 | 0 | 0 | 221 | 547 | 57 | 50 | 116 | 258 | 292 | 809 | 9.9 | 6.7 | 0.7 |
DET | 24 | 586 | 57 | 111 | .514 | 43 | 63 | .683 | 0 | 0 | 46 | 121 | 15 | 12 | 34 | 55 | 83 | 157 | 6.5 | 5.0 | 0.6 |
PHI | 58 | 1861 | 249 | 486 | .512 | 154 | 218 | .706 | 0 | 0 | 175 | 426 | 42 | 38 | 82 | 203 | 209 | 652 | 11.2 | 7.3 | 0.7 |
Brian Shaw | 59 | 1530 | 154 | 446 | .345 | 36 | 52 | .692 | 28 | 95 | 37 | 215 | 261 | 49 | 99 | 17 | 148 | 372 | 6.3 | 3.6 | 4.4 |
GS | 39 | 1028 | 103 | 307 | .336 | 24 | 33 | .727 | 21 | 67 | 20 | 151 | 173 | 35 | 75 | 14 | 93 | 251 | 6.4 | 3.9 | 4.4 |
PHI | 20 | 502 | 51 | 139 | .367 | 12 | 19 | .632 | 7 | 28 | 17 | 64 | 88 | 14 | 24 | 3 | 55 | 121 | 6.1 | 3.2 | 4.4 |
Aaron McKie | 81 | 1813 | 139 | 381 | .365 | 42 | 55 | .764 | 12 | 63 | 58 | 231 | 175 | 101 | 76 | 13 | 164 | 332 | 4.1 | 2.9 | 2.2 |
DET | 24 | 472 | 43 | 104 | .413 | 20 | 23 | .870 | 3 | 17 | 24 | 68 | 38 | 23 | 24 | 1 | 47 | 109 | 4.5 | 2.8 | 1.6 |
PHI | 57 | 1341 | 96 | 277 | .347 | 22 | 32 | .688 | 9 | 46 | 34 | 163 | 137 | 78 | 52 | 12 | 117 | 223 | 3.9 | 2.9 | 2.4 |
Scott Williams | 58 | 801 | 93 | 213 | .437 | 51 | 63 | .810 | 0 | 5 | 87 | 211 | 29 | 17 | 30 | 21 | 132 | 237 | 4.1 | 3.6 | 0.5 |
Mark Davis | 71 | 906 | 109 | 244 | .447 | 64 | 101 | .634 | 0 | 6 | 64 | 158 | 73 | 49 | 91 | 18 | 95 | 282 | 4.0 | 2.2 | 1.0 |
Eric Snow | 64 | 918 | 79 | 184 | .429 | 49 | 71 | .690 | 2 | 17 | 19 | 81 | 177 | 60 | 63 | 5 | 114 | 209 | 3.3 | 1.3 | 2.8 |
SEA | 17 | 74 | 10 | 23 | .435 | 5 | 10 | .500 | 0 | 1 | 0 | 4 | 13 | 0 | 12 | 1 | 15 | 25 | 1.5 | 0.2 | 0.8 |
PHI | 47 | 844 | 69 | 161 | .429 | 44 | 61 | .721 | 2 | 16 | 19 | 77 | 164 | 60 | 51 | 4 | 99 | 184 | 3.9 | 1.6 | 3.5 |
Doug Overton | 23 | 277 | 24 | 63 | .381 | 14 | 16 | .875 | 0 | 3 | 2 | 14 | 37 | 8 | 23 | 1 | 34 | 62 | 2.7 | 0.6 | 1.6 |
Anthony Parker* | 37 | 196 | 25 | 63 | .397 | 13 | 20 | .650 | 9 | 28 | 8 | 26 | 19 | 11 | 11 | 3 | 17 | 72 | 1.9 | 0.7 | 0.5 |
Triple Doubles: none. 3-pt FG leader: Iverson (70).
Steals leader: Iverson (176). Blocks leader: Ratliff (258)
Acquired: F Chambers from Phoenix for G Marko Milic (Nov. 21); F Ratliff, G McKie and a conditional first-round draft pick from Detroit for G Jerry Stackhouse and C Eric Montross (Dec. 18); G Snow from Seattle for a conditional second-round draft pick (Jan 18); F Smith and G Shaw from Golden State for F Clarence Weatherspoon and G Jim Jackson (Feb. 17).
Orlando Magic | Team by Team Statistics | Phoenix Suns |