2000-01 New York Knicks Team Stats
Updated September 27, 2017 |
Infoplease Staff
Gm | FG% | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|
Allan Houston | 78 | .449 | 1459 | 18.7 | 3.6 | 2.2 |
Latrell Sprewell | 77 | .430 | 1364 | 17.7 | 4.5 | 3.5 |
Marcus Camby | 63 | .524 | 759 | 12.0 | 11.5 | 0.8 |
Glen Rice | 75 | .440 | 899 | 12.0 | 4.1 | 1.2 |
Kurt Thomas | 77 | .511 | 800 | 10.4 | 6.7 | 0.8 |
Larry Johnson | 65 | .411 | 645 | 9.9 | 5.6 | 2.0 |
Charlie Ward | 61 | .416 | 433 | 7.1 | 2.6 | 4.5 |
Othella Harrington | 74 | .487 | 665 | 9.0 | 5.2 | 0.8 |
Mark Jackson | 83 | .419 | 631 | 7.6 | 3.7 | 8.0 |
Lavor Postell* | 26 | .315 | 59 | 2.3 | 1.0 | 0.2 |
Felton Spencer | 18 | .600 | 39 | 2.2 | 1.9 | 0.1 |
Luc Longley | 25 | .333 | 49 | 2.0 | 2.6 | 0.3 |
Rick Brunson | 22 | .333 | 21 | 0.9 | 1.0 | 1.4 |
Travis Knight | 45 | .189 | 29 | 0.6 | 1.2 | 0.1 |
Muggsy Bogues | 3 | .000 | 0 | 0.0 | 1.0 | 1.7 |
Triple Doubles: Jackson (1). 3-pt FG leader: Houston (96).
Steals leader: Sprewell (106). Blocks leader: Camby (136).
Claimed: G Brunson off waivers (Nov. 27). Traded: G Erick Strickland, the 2001 1st rd. draft pick acquired from LAL and NY's 2001 2nd rd. draft pick to Vancouver for F Harrington (Jan. 30); G Chris Childs and 2001 1st rd. draft pick to Toronto for G Jackson and G Bogues (Feb. 22).
New Jersey Nets | Team by Team Statistics | Orlando Magic |