1998-99 New Jersey Nets Team Stats

Updated August 28, 2020 | Infoplease Staff
  Gm MIN FG FGA FG% FT FTA FT% 3FG 3GA ORB TRB AST STL BLK Tpts PPG RPG APG
Keith Van Horn 42 1576 322 752 .428 256 298 .859 16 53 114 358 65 43 53 916 21.8 8.5 1.5
Stephon Marbury 49 1895 378 883 .428 222 278 .799 66 197 37 142 437 59 8 1044 21.3 2.9 8.9
Kerry Kittles 46 1570 227 613 .370 88 114 .772 50 158 52 191 116 79 26 592 12.9 4.2 2.5
Kendall Gill 50 1606 236 593 .398 114 167 .683 2 17 61 244 123 134 26 588 11.8 4.9 2.5
Jayson Williams 30 1020 97 218 .445 48 85 .565 0 2 147 360 33 24 60 242 8.1 12.0 1.1
Eric Murdock 15 401 45 114 .395 21 26 .808 8 22 3 35 66 22 2 119 7.9 2.3 4.4
Scott Burrell 32 706 75 208 .361 34 42 .810 75 208 32 119 45 40 11 212 6.6 3.7 1.4
Jamie Feick 28 852 67 134 .500 43 60 .717 0 0 112 288 24 25 18 177 6.3 10.3 0.9
Mark Hendrickson 22 399 39 88 .443 42 50 .840 0 1 27 68 13 12 1 120 5.5 3.1 0.6
Lucious Harris 36 602 73 181 .403 36 48 .750 0 1 21 67 31 18 7 193 5.4 1.9 0.9
Chris Carr 39 445 76 205 .371 27 40 .675 28 75 23 71 23 8 2 207 5.3 1.8 0.6
Elliot Perry 35 290 39 103 .379 10 14 .714 10 24 7 34 47 20 0 98 2.8 1.0 1.3
Jim McIlvaine 22 269 22 51 .431 4 6 .667 0 0 31 54 2 9 32 48 2.2 2.5 0.1
Rony Seikaly 9 88 4 20 .200 7 18 .389 0 0 5 21 2 4 6 15 1.7 2.3 0.2
William Cunningham 16 162 3 18 .167 0 2 .000 0 0 13 28 1 1 11 6 0.4 1.8 0.1
Gheorghe Muresan 1 1 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0.0 0.0 0.0
Triple Doubles: Gill (1). 3-pt FG leader: Marbury (66).
Steals leader: Gill (134). Blocks leader: Williams (60).
Acquired: G Marbury, F Curley and G Carr from the Minnesota Timberwolves for F Brian Evans, a 1999 first round draft choice and an undisclosed draft choice in a three team deal which sent G Sam Cassell and F Chris Gatling from New Jersey to the Milwaukee Bucks. Minnesota sent F Paul Grant to the Milwaukee Bucks for G Terrell Brandon (Mar. 11).
Signed: G Burrell (Feb. 3), F Feick (Mar. 22), F Hendrickson (Mar. 25).

 

Minnesota Timberwolves Team by Team Statistics New York Knicks

 

 
Team by Team Statistics for Basketball, 1998-1999
Sources +