1996-97 New Jersey Devils Team Stats
Updated September 27, 2017 |
Infoplease Staff
Top Scorers | Gm | G | A | Pts | +/- | PM | PP | SH | GW | GT | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Gilmour | 81 | 22 | 60 | 82 | 2 | 68 | 4 | 1 | 1 | 1 | 143 | 15.4 |
TOR | 61 | 15 | 45 | 60 | -5 | 46 | 2 | 1 | 1 | 0 | 103 | 14.6 |
NJ | 20 | 7 | 15 | 22 | 7 | 22 | 2 | 0 | 0 | 1 | 40 | 17.5 |
Bobby Holik | 82 | 23 | 39 | 62 | 24 | 54 | 5 | 0 | 6 | 0 | 192 | 12.0 |
Dave Andreychuk | 82 | 27 | 34 | 61 | 38 | 48 | 4 | 1 | 2 | 1 | 233 | 11.6 |
John MacLean | 80 | 29 | 25 | 54 | 11 | 49 | 5 | 0 | 6 | 0 | 254 | 11.4 |
Bill Guerin | 82 | 29 | 18 | 47 | -2 | 95 | 7 | 0 | 9 | 0 | 177 | 16.4 |
Brian Rolston | 81 | 18 | 27 | 45 | 6 | 20 | 2 | 2 | 3 | 0 | 237 | 7.6 |
Valeri Zelepukin | 71 | 14 | 24 | 38 | -10 | 36 | 3 | 0 | 2 | 0 | 111 | 12.6 |
Scott Niedermayer | 81 | 5 | 30 | 35 | -4 | 64 | 3 | 0 | 3 | 0 | 159 | 3.1 |
Steve Thomas | 57 | 15 | 19 | 34 | 9 | 46 | 1 | 0 | 2 | 0 | 124 | 12.1 |
Denis Pederson* | 70 | 12 | 20 | 32 | 7 | 62 | 3 | 0 | 3 | 0 | 106 | 11.3 |
Randy McKay | 77 | 9 | 18 | 27 | 15 | 109 | 0 | 0 | 2 | 0 | 92 | 9.8 |
Scott Stevens | 79 | 5 | 19 | 24 | 26 | 70 | 0 | 0 | 1 | 0 | 166 | 3.0 |
Dave Ellett | 76 | 6 | 15 | 21 | -6 | 40 | 1 | 0 | 2 | 0 | 105 | 5.7 |
TOR | 56 | 4 | 10 | 14 | -8 | 34 | 0 | 0 | 1 | 0 | 83 | 4.8 |
NJ | 20 | 2 | 5 | 7 | 2 | 6 | 1 | 0 | 1 | 0 | 22 | 9.1 |
Shawn Chambers | 73 | 4 | 17 | 21 | 17 | 19 | 1 | 0 | 0 | 0 | 114 | 3.5 |
Bob Carpenter | 62 | 4 | 15 | 19 | 6 | 14 | 0 | 1 | 0 | 0 | 76 | 5.3 |
Peter Zezel | 53 | 4 | 12 | 16 | 10 | 16 | 0 | 0 | 1 | 0 | 62 | 6.5 |
ST.L | 35 | 4 | 9 | 13 | 6 | 12 | 0 | 0 | 1 | 0 | 49 | 8.2 |
NJ | 18 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 0.0 |
Lyle Odelein | 79 | 3 | 13 | 16 | 16 | 110 | 1 | 0 | 2 | 0 | 93 | 3.2 |
Jay Pandolfo* | 46 | 6 | 8 | 14 | -1 | 6 | 0 | 0 | 1 | 2 | 61 | 9.8 |
Ken Daneyko | 77 | 2 | 7 | 9 | 24 | 70 | 0 | 0 | 0 | 1 | 63 | 3.2 |
Kevin Dean | 28 | 2 | 4 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 9.5 |
Patrik Elias* | 17 | 2 | 3 | 5 | -4 | 2 | 0 | 0 | 0 | 0 | 23 | 8.7 |
Sergei Brylin | 29 | 2 | 2 | 4 | -13 | 20 | 0 | 0 | 0 | 0 | 34 | 5.9 |
Reid Simpson | 27 | 0 | 4 | 4 | 0 | 60 | 0 | 0 | 0 | 0 | 17 | 0.0 |
Martin Brodeur | 67 | 0 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Petr Sykora | 19 | 1 | 2 | 3 | -8 | 4 | 0 | 0 | 0 | 0 | 26 | 3.8 |
Pascal Rheaume* | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
Krzysztof Oliwa* | 1 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Vadim Sharifijanov* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Jeff Reese | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mike Dunham* | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Acquired: C Zezel from St.L for D Chris McAlpine and '99 ninth-round pick (Feb. 11); C Gilmour and D Ellett from Tor. for D Jason Smith, C Steve Sullivan and C Alyn McCauley (Feb. 25).
Goalies (10 Gm) | Gm | Min | GAA | Record | Sv% |
---|---|---|---|---|---|
Martin Brodeur | 67 | 3838 | 1.88 | 37-14-13 | .927 |
Mike Dunham* | 26 | 1013 | 2.55 | 8-7-1 | .906 |
NEW JERSEY | 82 | 4999 | 2.18 | 45-23-14 | .916 |
Shutouts: Brodeur (10), Dunham (2). Assists: Brodeur (4). PM: Brodeur (8), Dunham (2).
Note: Brodeur and Dunham shared a shutout vs NYI on Nov. 9, 1996.
Montreal Canadiens | Team by Team Statistics | New York Islanders |