Team by Team Statistics for Basketball, 1999-2000: Golden St. Warriors
Updated July 13, 2018 |
Infoplease Staff
Gm | FG% | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|
Antawn Jamison | 43 | .471 | 841 | 19.6 | 8.4 | 2.1 |
Chris Mills | 20 | .421 | 322 | 16.1 | 6.2 | 2.4 |
Larry Hughes | 82 | .400 | 1226 | 15.0 | 4.3 | 2.5 |
Donyell Marshall | 64 | .394 | 910 | 14.2 | 9.9 | 2.6 |
Jason Caffey | 71 | .479 | 852 | 12.0 | 6.8 | 1.7 |
Mookie Blaylock | 73 | .391 | 822 | 11.3 | 3.7 | 6.7 |
V. Cummings* | 75 | .405 | 706 | 9.4 | 2.5 | 3.3 |
Terry Cummings | 22 | .429 | 184 | 8.4 | 4.9 | 1.0 |
Erick Dampier | 21 | .405 | 167 | 8.0 | 6.4 | 0.9 |
Tony Farmer | 74 | .407 | 465 | 6.3 | 4.0 | 1.0 |
Mark Davis | 23 | .409 | 143 | 6.2 | 3.7 | 1.7 |
Billy Owens | 61 | .417 | 367 | 6.0 | 4.8 | 1.5 |
Adonal Foyle | 76 | .507 | 420 | 5.5 | 5.6 | 0.6 |
Sam Mack | 23 | .303 | 114 | 5.0 | 1.7 | 1.0 |
Sam Jacobson | 52 | .509 | 255 | 4.9 | 1.4 | 0.6 |
Tim Legler | 23 | .359 | 77 | 3.4 | 1.0 | 1.0 |
Jamel Thomas | 8 | .476 | 24 | 3.0 | 1.8 | 1.5 |
Drew Barry | 8 | .500 | 22 | 2.8 | 1.0 | 2.1 |
Bill Curley | 28 | .426 | 76 | 2.7 | 1.8 | 0.5 |
Tim Young* | 25 | .333 | 54 | 2.2 | 1.4 | 0.2 |
Triple Doubles: none. 3-pt FG leader: Blaylock (101).
Steals leader: Hughes (205). Blocks leader: Foyle (136).
Signed: G/F Thomas (Dec. 29), G Jacobson (Jan. 11), F Curley (Mar. 21), G/F Davis (Mar. 22).
Detroit Pistons | Team by Team Statistics | Houston Rockets |