2000-01 Denver Nuggets Team Stats
Updated September 27, 2017 |
Infoplease Staff
Gm | FG% | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|
Antonio McDyess | 70 | .495 | 1458 | 20.8 | 12.1 | 2.1 |
Nick Van Exel | 71 | .414 | 1259 | 17.7 | 3.4 | 8.5 |
Raef LaFrentz | 78 | .477 | 1008 | 12.9 | 7.8 | 1.4 |
Voshon Leonard | 80 | .397 | 972 | 12.2 | 2.9 | 2.4 |
Kevin Willis | 78 | .441 | 722 | 9.3 | 6.8 | 0.6 |
George McCloud | 76 | .382 | 729 | 9.6 | 2.9 | 3.7 |
James Posey | 82 | .412 | 666 | 8.1 | 5.3 | 2.0 |
Robert Pack | 74 | .425 | 479 | 6.5 | 1.9 | 4.0 |
Anthony Goldwire | 20 | .375 | 82 | 4.1 | 0.6 | 1.7 |
Tariq Abdul-Wahad | 29 | .387 | 111 | 3.8 | 2.0 | 0.8 |
Ryan Bowen | 57 | .556 | 191 | 3.4 | 2.0 | 0.5 |
Dan McClintock* | 6 | .500 | 18 | 3.0 | 2.8 | 0.2 |
Calbert Chaney | 9 | .333 | 21 | 2.3 | 2.2 | 1.0 |
Terry Davis | 19 | .480 | 33 | 1.7 | 2.8 | 0.4 |
Garth Joseph | 4 | .200 | 2 | 0.5 | 0.5 | 0.2 |
Triple Doubles: Pack (1). 3-pt FG leader: Leonard (147).
Steals leader: Posey (93). Blocks leader: LaFrentz (206) Signed: G Goldwire (Feb. 19), C McClintock (Apr. 4).
Traded: F-C Keon Clark, F Tracy Murray and C Mamadou N'diaye to Toronto for F-C Willis, C Aleksandar Radojevic, C Joseph and a 2nd rd. draft choice in 2001 or 2002 (Jan. 12).
Dallas Mavericks | Team by Team Statistics | Detroit Pistons |