1997-98 Denver Nuggets Team Stats
Updated September 27, 2017 |
Infoplease Staff
Gm | MIN | FG | FGA | FG% | FT | FTA | FT% | 3FG | 3GA | ORB | TRB | AST | STL | TO | BLK | PF | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Newman | 74 | 2176 | 344 | 799 | .431 | 365 | 445 | .820 | 36 | 105 | 50 | 141 | 138 | 77 | 147 | 24 | 208 | 1089 | 14.7 | 1.9 | 1.9 |
LaPhonso Ellis | 76 | 2575 | 410 | 1007 | .407 | 206 | 256 | .805 | 57 | 201 | 146 | 544 | 213 | 65 | 173 | 49 | 226 | 1083 | 14.3 | 7.2 | 2.8 |
Bobby Jackson* | 68 | 2042 | 310 | 791 | .392 | 149 | 183 | .814 | 21 | 81 | 78 | 302 | 317 | 105 | 184 | 11 | 160 | 790 | 11.6 | 4.4 | 4.7 |
Danny Fortson* | 80 | 1811 | 276 | 611 | .452 | 263 | 339 | .776 | 1 | 3 | 182 | 448 | 76 | 44 | 157 | 30 | 314 | 816 | 10.2 | 5.6 | 1.0 |
Anthony Goldwire | 82 | 2212 | 269 | 636 | .423 | 150 | 186 | .806 | 63 | 164 | 40 | 147 | 277 | 86 | 85 | 7 | 149 | 751 | 9.2 | 1.8 | 3.4 |
Tony Battie* | 65 | 1506 | 234 | 525 | .446 | 73 | 104 | .702 | 3 | 14 | 138 | 351 | 60 | 54 | 98 | 69 | 199 | 544 | 8.4 | 5.4 | 0.9 |
Cory Alexander | 60 | 1298 | 171 | 400 | .428 | 80 | 102 | .784 | 66 | 176 | 17 | 146 | 209 | 70 | 112 | 11 | 98 | 488 | 8.1 | 2.4 | 3.5 |
SA | 37 | 501 | 60 | 145 | .414 | 25 | 37 | .676 | 20 | 64 | 7 | 47 | 71 | 25 | 47 | 5 | 53 | 165 | 4.5 | 1.3 | 1.9 |
DEN | 23 | 797 | 111 | 255 | .435 | 55 | 65 | .846 | 46 | 112 | 10 | 99 | 138 | 45 | 65 | 6 | 45 | 323 | 14.0 | 4.3 | 6.0 |
Eric Washington* | 66 | 1539 | 201 | 498 | .404 | 65 | 83 | .783 | 44 | 137 | 47 | 127 | 78 | 53 | 72 | 25 | 143 | 511 | 7.7 | 1.9 | 1.2 |
Bryant Stith | 31 | 718 | 75 | 225 | .333 | 75 | 86 | .872 | 10 | 48 | 15 | 65 | 50 | 21 | 35 | 8 | 52 | 235 | 7.6 | 2.1 | 1.6 |
Dean Garrett | 82 | 2632 | 242 | 565 | .428 | 114 | 176 | .648 | 0 | 0 | 227 | 644 | 90 | 57 | 84 | 133 | 197 | 598 | 7.3 | 7.9 | 1.1 |
Harold Ellis | 27 | 344 | 62 | 111 | .559 | 40 | 63 | .635 | 0 | 4 | 27 | 50 | 18 | 19 | 19 | 4 | 53 | 164 | 6.1 | 1.9 | 0.7 |
Priest Lauderdale | 39 | 345 | 53 | 127 | .417 | 38 | 69 | .551 | 0 | 0 | 27 | 100 | 21 | 7 | 46 | 17 | 63 | 144 | 3.7 | 2.6 | 0.5 |
Kiwane Garris | 28 | 225 | 22 | 65 | .338 | 19 | 25 | .760 | 5 | 14 | 3 | 19 | 28 | 7 | 15 | 1 | 22 | 68 | 2.4 | 0.7 | 1.0 |
Joe Wolf | 57 | 621 | 40 | 121 | .331 | 5 | 10 | .500 | 2 | 10 | 36 | 126 | 30 | 20 | 22 | 7 | 92 | 87 | 1.5 | 2.2 | 0.5 |
Triple Doubles: none. 3-pt FG leader: Alexander (66).
Steals leader: Jackson (105). Blocks leader: Garrett (133).
Signed: G Garris (Nov. 24); G H. Ellis (Dec. 15); G Alexander (Mar. 4).
Dallas Mavericks | Team by Team Statistics | Detroit Pistons |