2001-02 Columbus Blue Jackets Team Stats

Updated September 27, 2017 | Infoplease Staff
Top Scorers Gm G A Pts +/- PM PP
Ray Whitney 67 21 40 61 -22 12 6
Mike Sillinger 80 20 23 43 -35 54 8
Espen Knutsen 77 11 31 42 -28 47 5
Grant Marshall 81 15 18 33 -20 86 6
David Vyborny 75 13 18 31 -14 6 6
Deron Quint 75 7 18 25 -34 26 3
Tyler Wright 77 13 11 24 -40 100 4
Jaroslav Spacek 74 5 13 18 -4 53 1
CHI 60 3 10 13 5 29 0
CLB 14 2 3 5 -9 24 1
Geoff Sanderson 42 11 5 16 -15 12 5
Serge Aubin 71 8 8 16 -20 32 1
Rostislav Klesla* 75 8 8 16 -6 74 1
Robert Kron 59 4 11 15 -14 4 1
Brett Harkins 25 2 12 14 -5 8 2
Kevin Dineen 59 5 8 13 -6 62 0
Mattias Timander 78 4 7 11 -34 44 1
Jean-Luc Grand-Pierre 81 2 6 8 -28 90 0
Jody Shelley* 52 3 3 6 1 206 0
Radim Bicanek 60 1 5 6 -15 34 0
Chris Nielsen 23 2 3 5 -3 4 0
Sean Pronger 26 3 1 4 -4 4 0
Acquired: D Spacek and a '03 2nd-round pick from Chi. for D Lyle Odelein (Mar. 19).
Goalies (10 Gm) Gm Min GAA Record SV%
Ron Tugnutt 44 2502 2.85 12-27-3 .900
Marc Denis 42 2335 3.11 9-24-5 .899
COLUMBUS 82 4979 3.07 22-52-8 .897
Shutouts: Tugnutt (2), Denis (1). Assists: Tugnutt and Denis (1). PM: Denis (2).

 

Colorado Avalanche Team by Team Statistics Dallas Stars

 

 
Team by Team Statistics for Hockey, 2001-2002
Sources +