2001-02 Boston Bruins Team Stats
Updated September 27, 2017 |
Infoplease Staff
Top Scorers | Gm | G | A | Pts | +/- | PM | PP |
---|---|---|---|---|---|---|---|
Glen Murray | 82 | 41 | 30 | 71 | 31 | 40 | 9 |
LA | 9 | 6 | 5 | 11 | 5 | 0 | 4 |
BOS | 73 | 35 | 25 | 60 | 26 | 40 | 5 |
Sergei Samsonov | 74 | 29 | 41 | 70 | 21 | 27 | 3 |
Joe Thornton | 66 | 22 | 46 | 68 | 7 | 127 | 6 |
Bill Guerin | 78 | 41 | 25 | 66 | -1 | 91 | 10 |
Brian Rolston | 82 | 31 | 31 | 62 | 11 | 30 | 6 |
Jozef Stumpel | 81 | 8 | 50 | 58 | 22 | 18 | 1 |
LA | 9 | 1 | 3 | 4 | 1 | 4 | 0 |
BOS | 72 | 7 | 47 | 54 | 21 | 14 | 1 |
Martin Lapointe | 68 | 17 | 23 | 40 | 12 | 101 | 4 |
Marty McInnis | 79 | 11 | 17 | 28 | -15 | 33 | 2 |
ANA | 60 | 9 | 14 | 23 | -14 | 25 | 2 |
BOS | 19 | 2 | 3 | 5 | -1 | 8 | 0 |
Rob Zamuner | 66 | 12 | 13 | 25 | 6 | 24 | 1 |
Sean O'Donnell | 80 | 3 | 22 | 25 | 27 | 89 | 1 |
P.J. Axelsson | 78 | 7 | 17 | 24 | 6 | 16 | 0 |
Hal Gill | 79 | 4 | 18 | 22 | 16 | 77 | 0 |
Nick Boynton* | 80 | 4 | 14 | 18 | 18 | 107 | 0 |
Don Sweeney | 81 | 3 | 15 | 18 | 22 | 35 | 1 |
Mike Knuble | 54 | 8 | 6 | 14 | 9 | 42 | 0 |
Sean Brown | 73 | 6 | 5 | 11 | 7 | 174 | 3 |
EDM | 61 | 6 | 4 | 10 | 8 | 127 | 3 |
BOS | 12 | 0 | 1 | 1 | -1 | 47 | 0 |
Acquired: RW Murray and C Stumpel from LA for C Jason Allison and LW Mikko Eloranta (Oct. 24); RW McInnis from Ana. for a '02 3rd-round pick (Mar. 5); D Brown from Edm. for D Bobby Allen (Mar. 19).
Goalies (10 Gm) | Gm | Min | GAA | Record | SV% |
---|---|---|---|---|---|
Byron Dafoe | 64 | 3827 | 2.21 | 35-26-3 | .907 |
John Grahame | 19 | 1079 | 2.89 | 8-7-2 | .897 |
BOSTON | 82 | 4993 | 2.42 | 43-33-6 | .902 |
Shutouts: Dafoe (4), Grahame (1). Assists: Dafoe and Grahame (1). PM: Dafoe (27), Grahame (6).
Atlanta Thrashers | Team by Team Statistics | Buffalo Sabres |