1996-97 Boston Bruins Team Stats

Updated September 27, 2017 | Infoplease Staff
Top Scorers Gm G A Pts +/- PM PP SH GW GT S PCTG
Jozef Stumpel 78 21 55 76 -22 14 6 0 1 0 168 12.5
Ted Donato 67 25 26 51 -9 37 6 2 2 0 172 14.5
Ray Bourque 62 19 31 50 -11 18 8 1 3 1 230 8.3
Jason Allison 72 8 26 34 -6 34 2 0 1 0 99 8.1
WASH 53 5 17 22 -3 25 1 0 1 0 71 7.0
BOS 19 3 9 12 -3 9 1 0 0 0 28 10.7
Rob DiMaio 72 13 15 28 -21 82 0 3 2 0 152 8.6
Don Sweeney 82 3 23 26 -5 39 0 0 0 0 113 2.7
Steve Heinze 30 17 8 25 -8 27 4 2 2 0 96 17.7
Jean-Yves Roy 52 10 15 25 -8 22 2 0 1 1 100 10.0
Tim Sweeney 36 10 11 21 0 14 2 0 2 0 65 15.4
Landon Wilson* 49 8 12 20 -5 72 0 0 0 0 83 9.6
COL 9 1 2 3 1 23 0 0 0 0 7 14.3
BOS 40 7 10 17 -6 49 0 0 0 0 76 9.2
Anson Carter* 38 11 7 18 -7 9 2 1 2 0 79 13.9
WASH 19 3 2 5 0 7 1 0 1 0 28 10.7
BOS 19 8 5 13 -7 2 1 1 1 0 51 15.7
Sheldon Kennedy 56 8 10 18 -17 30 0 4 0 0 65 12.3
Barry Richter 50 5 13 18 -7 32 1 0 0 0 79 6.3
Brett Harkins 44 4 14 18 -3 8 3 0 2 0 52 7.7
Todd Elik 31 4 12 16 -12 16 1 0 0 0 72 5.6
Jeff Odgers 80 7 8 15 -15 197 1 0 1 0 84 8.3
Troy Mallette 68 6 8 14 -8 155 0 0 2 1 61 9.8
Kyle McLaren 58 5 9 14 -9 54 0 0 1 0 68 7.4
Sandy Moger 34 10 3 13 -12 45 3 0 0 0 54 18.5
Mattias Timander* 41 1 8 9 -9 14 0 0 0 1 62 1.6
Jon Rohloff 37 3 5 8 -14 31 1 0 0 0 69 4.3
Trent McCleary 59 3 5 8 -16 33 0 0 1 0 41 7.3
Bob Beers 27 3 4 7 0 8 1 0 0 0 49 6.1
Clayton Beddoes 21 1 2 3 -1 13 0 0 0 0 11 9.1
Dean Chynoweth 57 0 3 3 -12 171 0 0 0 0 30 0.0
Anders Myrvold* 9 0 2 2 -1 4 0 0 0 0 8 0.0
Andre Roy* 10 0 2 2 -5 12 0 0 0 0 12 0.0
Yevgeny Shaldybin* 3 1 0 1 -2 0 0 0 0 0 5 20.0
Davis Payne* 15 0 1 1 -4 7 0 0 0 0 8 0.0
Cameron Stewart 15 0 1 1 -2 4 0 0 0 0 21 0.0
Randy Robitaille* 1 0 0 0 0 0 0 0 0 0 0 0.0
Tim Cheveldae 2 0 0 0 0 0 0 0 0 0 0 0.0
Kevin Sawyer* 2 0 0 0 0 0 0 0 0 0 0 0.0
Paxton Schafer* 3 0 0 0 0 0 0 0 0 0 0 0.0
P.C. Drouin* 3 0 0 0 1 0 0 0 0 0 1 0.0
David Emma 5 0 0 0 -1 0 0 0 0 0 3 0.0
Scott Bailey* 8 0 0 0 0 0 0 0 0 0 0 0.0
Robbie Tallas* 28 0 0 0 0 0 0 0 0 0 0 0.0
Dean Malkoc 33 0 0 0 -14 70 0 0 0 0 7 0.0
Jim Carey 59 0 0 0 0 2 0 0 0 0 0 0.0
WASH 40 0 0 0 0 2 0 0 0 0 0 0.0
BOS 19 0 0 0 0 0 0 0 0 0 0 0.0
Acquired: RW Wilson and D Anders Myrvold from Col. for '98 first-round pick (Nov. 22); G Carey, C Allison, C Carter, '97 third-round pick and a conditional '98 second-round pick from Wash. for C Adam Oates, RW Rick Tocchet and G Bill Ranford (Mar. 1).
Goalies (10 Gm) Gm Min GAA Record SV%
Rob Tallas 28 1244 3.33 8-12-1 .882
Jim Carey 59 3279 3.09 22-31-3 .886
WASH 40 2293 2.75 17-18-3 .893
BOS 19 1004 3.82 5-13-0 .871
BOSTON 82 4982 3.61 26-47-9 .877
Shutouts: Carey and Tallas (1). Assists: none. PM: Carey (2).

 

Mighty Ducks of Anaheim Team by Team Statistics Buffalo Sabres

 

 
Team by Team Statistics for Hockey, 1996-1997
Sources +