1999 Cricket World Cup
Updated August 28, 2020 |
Infoplease Staff
The Cricket World Cup is sponsored by the International Cricket Council (ICC) and has been held every four years since 1975. The seventh official World Cup was held at various locations in England, Scotland, Ireland and the Netherlands from May 7-June 20, 1999.
The top three teams (*) in each group after the preliminary round-robin series advance to the Super Six Round. The top four teams from the Super Six then advance to the semifinal round. NR denotes any contest that ends with “no result,” commonly due to rain. Net RR refers to a team's “net run rate.” Two points are awarded for a win, one for a tie and one for a NR.
Final Standings
GROUP A | W | L | NR | Pts | Net RR |
---|---|---|---|---|---|
*South Africa | 4 | 1 | 0 | 8 | 0.86 |
*India | 3 | 2 | 0 | 6 | 1.28 |
*Zimbabwe | 3 | 2 | 0 | 6 | 0.02 |
England | 3 | 2 | 0 | 6 | -0.33 |
Sri Lanka | 2 | 3 | 0 | 4 | -0.81 |
Kenya | 0 | 5 | 0 | 0 | -1.20 |
Note: Zimbabwe advances over England due to a higher net run rate.
GROUP B | W | L | NR | Pts | Net RR |
---|---|---|---|---|---|
*Pakistan | 4 | 1 | 0 | 8 | 0.51 |
*Australia | 3 | 2 | 0 | 6 | 0.73 |
*New Zealand | 3 | 2 | 0 | 6 | 0.58 |
West Indies | 3 | 2 | 0 | 6 | 0.50 |
Bangladesh | 2 | 3 | 0 | 4 | -0.52 |
Scotland | 0 | 5 | 0 | 0 | -1.93 |
Note: New Zealand advances over West Indies due to a higher net run rate.
Super Six | W | L | NR | Pts | Net RR |
---|---|---|---|---|---|
Pakistan | 3 | 2 | 0 | 6 | 0.65 |
Australia | 3 | 2 | 0 | 6 | 0.36 |
South Africa | 3 | 2 | 0 | 6 | 0.17 |
New Zealand | 2 | 2 | 1 | 5 | -0.52 |
Zimbabwe | 2 | 2 | 1 | 5 | -0.79 |
India | 1 | 4 | 0 | 0 | -0.15 |
Note: New Zealand advances over Zimbabwe due to a higher net run rate.
Semifinals
Pakistan defeats New Zealand by 9 wickets. | |
Australia and South Africa tied.† |
†Australia advances due to a higher finish in the Super Six Round.
Finals
Australia defeats Pakistan by 8 wickets. |
Cycling | Summer Sports | Marathons |