2001-02 Eastern Conference Stanley Cup First Round (Best of 7)
Updated September 27, 2017 |
Infoplease Staff
W-L | GF | Leading Scorers | ||
---|---|---|---|---|
Montreal | 4-2 | 20 | Zednik (4-4–8) | |
Boston | 2-4 | 18 | Guerin (4-2–6) & Thornton (2-4–6) |
Date | Winner | Home Ice |
---|---|---|
April 18 | Canadiens, 5-2 | at Boston |
April 21 | Bruins, 6-4 | at Boston |
April 23 | Canadiens, 5-3 | at Montreal |
April 25 | Bruins, 5-2 | at Montreal |
April 27 | Canadiens, 2-1 | at Boston |
April 29 | Canadiens, 2-1 | at Montreal |
W-L | GF | Leading Scorers | ||
---|---|---|---|---|
Ottawa | 4-1 | 11 | Alfredsson (3-3–6) | |
Philadelphia | 1-4 | 2 | Oates (0-2–2) |
Date | Winner | Home Ice |
---|---|---|
April 17 | Flyers, 1-0 (OT) | at Philadelphia |
April 20 | Senators, 3-0 | at Philadelphia |
April 22 | Senators, 3-0 | at Ottawa |
April 24 | Senators, 3-0 | at Ottawa |
April 26 | Senators, 2-1 (OT) | at Philadelphia |
Shutouts: Cechmanek, Philadelphia (1); Lalime, Ottawa (3).
W-L | GF | Leading Scorers | ||
---|---|---|---|---|
Carolina | 4-2 | 9 | Three tied with 3 pts. | |
New Jersey | 2-4 | 11 | Elias (2-4–6) |
Date | Winner | Home Ice |
---|---|---|
April 17 | Hurricanes, 2-1 | at Carolina |
April 19 | Hurricanes, 2-1 (OT) | at Carolina |
April 21 | Devils, 4-0 | at New Jersey |
April 23 | Devils, 3-1 | at New Jersey |
April 24 | Hurricanes, 3-2 (OT) | at Carolina |
April 27 | Hurricanes, 1-0 | at New Jersey |
Shutouts: Brodeur, New Jersey (1); Weekes, Carolina (1).
W-L | GF | Leading Scorers | ||
---|---|---|---|---|
Toronto | 4-3 | 22 | Roberts (2-5–7) & McCauley (1-6–7) |
|
NY Islanders | 3-4 | 21 | Three tied with 7 pts. |
Date | Winner | Home Ice |
---|---|---|
April 18 | Maple Leafs, 3-1 | at Toronto |
April 20 | Maple Leafs, 2-0 | at Toronto |
April 23 | Islanders, 6-1 | at New York |
April 24 | Islanders, 4-3 | at New York |
April 26 | Maple Leafs, 6-3 | at Toronto |
April 28 | Islanders, 5-3 | at New York |
April 30 | Maple Leafs, 4-2 | at Toronto |
Shutouts: Joseph, Toronto (1).
Eastern Conference | Semifinals (Best of 7) |