1997-98 Eastern Conference Stanley Cup First Round (Best of 7)
Updated September 27, 2017 |
Infoplease Staff
W-L | GF | Leading Scorers | ||
---|---|---|---|---|
Ottawa | 4-2 | 13 | Yashin (3-2-5) | |
New Jersey | 2-4 | 12 | Gilmour (5-2-7) |
Date | Winner | Home Ice |
---|---|---|
April 22 | Senators, 2-1 (OT) | at New Jersey |
April 24 | Devils, 3-1 | at New Jersey |
April 26 | Senators, 2-1 (OT) | at Ottawa |
April 28 | Senators, 4-3 | at Ottawa |
April 30 | Devils, 3-1 | at New Jersey |
May 2 | Senators, 3-1 | at Ottawa |
W-L | GF | Leading Scorers | ||
---|---|---|---|---|
Montreal | 4-2 | 18 | Damphousse (2-6-8) & Recchi (3-5-8) |
|
Pittsburgh | 2-4 | 15 | Jagr (4-5-9) |
Date | Winner | Home Ice |
---|---|---|
April 23 | Canadiens, 3-2 (OT) | at Pittsburgh |
April 25 | Penguins, 4-1 | at Pittsburgh |
April 27 | Canadiens, 3-1 | at Montreal |
April 29 | Penguins, 6-3 | at Montreal |
May 1 | Canadiens, 5-2 | at Pittsburgh |
May 3 | Canadiens, 3-0 | at Montreal |
Shutout: Moog, Montreal.
W-L | GF | Leading Scorers | ||
---|---|---|---|---|
Buffalo | 4-1 | 18 | Four tied with 5 pts. | |
Philadelphia | 1-4 | 9 | Brind'Amour (2-2-4) |
Date | Winner | Home Ice |
---|---|---|
April 22 | Sabres, 3-2 | at Philadelphia |
April 24 | Flyers, 3-2 | at Philadelphia |
April 27 | Sabres, 6-1 | at Buffalo |
April 29 | Sabres, 4-1 | at Buffalo |
May 1 | Sabres, 3-2 (OT) | at Philadelphia |
W-L | GF | Leading Scorers | ||
---|---|---|---|---|
Washington | 4-2 | 15 | Oates (3-4-7) | |
Boston | 2-4 | 13 | Allison (2-6-8) |
Date | Winner | Home Ice |
---|---|---|
April 22 | Capitals, 3-1 | at Washington |
April 24 | Bruins, 4-3 (2OT) | at Washington |
April 26 | Capitals, 3-2 (2OT) | at Boston |
April 28 | Capitals, 3-0 | at Boston |
May 1 | Bruins, 4-0 | at Washington |
May 3 | Capitals, 3-2 (OT) | at Boston |
Shutouts: Kolzig, Washington; Dafoe, Boston.
Eastern Conference | Semifinals (Best of 7) |