2000 NFL Season Touchdown Leaders
Updated April 3, 2019 |
Infoplease Staff
AFC | TD | Rush | Rec | Ret | Pts |
---|---|---|---|---|---|
Edgerrin James, Ind. | 18 | 13 | 5 | 0 | 110† |
Eddie George, Ten. | 16 | 14 | 2 | 0 | 96 |
Lamar Smith, Mia. | 16 | 14 | 2 | 0 | 96 |
Mike Anderson*, Den. | 15 | 15 | 0 | 0 | 92† |
Marvin Harrison, Ind. | 14 | 0 | 14 | 0 | 84 |
Fred Taylor, Jax | 14 | 12 | 2 | 0 | 84 |
Tim Brown, Oak. | 11 | 0 | 11 | 0 | 66 |
Curtis Martin, NYJ | 11 | 9 | 2 | 0 | 66 |
Derrick Alexander, KC | 10 | 0 | 10 | 0 | 60 |
Tyrone Wheatley, Oak. | 10 | 9 | 1 | 0 | 60 |
Ed McCaffrey, Den. | 9 | 0 | 9 | 0 | 56† |
Tony Gonzalez, KC | 9 | 0 | 9 | 0 | 54 |
Rod Smith, Den. | 9 | 1 | 8 | 0 | 54 |
Ricky Watters, Sea. | 9 | 7 | 2 | 0 | 54 |
NFC | TD | Rush | Rec | Ret | Pts |
---|---|---|---|---|---|
Marshall Faulk, St.L | 26 | 18 | 8 | 0 | 160& |
Randy Moss, Min. | 15 | 0 | 15 | 0 | 92† |
Terrell Owens, SF | 13 | 0 | 13 | 0 | 80† |
Ahman Green, GB | 13 | 10 | 3 | 0 | 78 |
James Stewart, Det. | 11 | 10 | 1 | 0 | 72@ |
Stephen Davis, Wash. | 11 | 11 | 0 | 0 | 66 |
Charlie Garner, SF | 10 | 7 | 3 | 0 | 60 |
Robert Smith, Min. | 10 | 7 | 3 | 0 | 60 |
Seven tied with 9 TDs each for 54 pts. |
† Includes one 2-point conversion.
& Includes two 2-point conversions.
@ Includes three 2-point conversions.
Scoring | Kickers |