1999 All-NFL Europe League Team Standings

Updated August 28, 2020 | Infoplease Staff

Final 1999 Standings

  W L T Pct. PF PA
*Barcelona 7 3 0 .700 263 246
*Frankfurt 6 4 0 .600 239 223
Rhein 6 4 0 .600 286 149
Amsterdam 4 6 0 .400 236 243
Scotland 4 6 0 .400 270 298
Berlin 3 7 0 .300 173 308
*World Bowl participants
Note: The teams with the top two records after the regular season advance directly to the World Bowl. Frankfurt and Rhein finished the season with the same record but Frankfurt was 2-0 in head-to-head meetings so it was awarded the berth.

June 27, 1999 at Rheinstadion in Dusseldorf, Germany

(Att: 39,643)

Frankfurt (6-4) 3 14 7 14 — 38
Barcelona (7-3) 10 0 7 7 — 24
MVP: Andy McCullough, Frankfurt, WR (6 catches for 151 yards and 3 TDs.)

Regular Season Individual Leaders

Passing Efficiency

(Min. 140 pass attempts)

  Att Cmp Cmp
Pct
Yds Yds/
Att
TD TD Pct Long Int Int Pct Rating
Jim Arellanes, Rhe 151 80 53.0 1325 8.77 15 9.9 96-td 4 2.6 104.9
Jake Delhomme, Fra 202 136 67.3 1410 6.98 12 5.9 47 5 2.5 96.8
Dameyune Craig, Sco 339 198 58.4 2932 8.65 21 6.2 86-td 12 3.5 92.7
Pat Barnes, Fra 164 94 57.3 1468 8.95 12 7.3 73-td 8 4.9 91.2
Todd Bouman, Bar 324 170 52.5 2296 7.09 16 4.9 71 11 3.4 77.7
Dan Gonzalez, Ams 143 70 49.0 862 6.03 3 2.1 75-td 5 3.5 60.5

Scoring

Touchdowns TD Rus Rec Ret Pts
Lawrence Phillips, Bar 14 14 0 0 84
Jesse Haynes, Sco 11 7 4 0 66
Andy McCullough, Fra 10 0 10 0 60
Brian Finneran, Bar 8 0 8 0 48
Mario Bailey, Fran 8 0 8 0 48
Kicking PAT FG/FGA Lg Pts
Manfred Burgsmuller, Rhe 32/33 12/15 31 68
Ralf Kleinmann, Fra 23/25 11/19 52 57
Rob Hart, Sco 32/32 8/12 42 56
Jesus Angoy, Bar 28/30 9/14 49 55
Silvio Diliberto, Ams 21/24 9/15 41 48

Rushing

  Car Yards Avg Long TD
Lawrence Phillips, Bar 194 1021 5.3 72-td 14
Kenny Bynum, Rhe 194 960 4.9 51 5
Derrick Clark, Rhe 104 521 5.0 29-td 3
David Thompson, Ams 114 503 4.4 62 3
Edwin Watson, Ber 117 503 4.3 33 3

Receptions

  No Yards Avg Long TD
Mario Bailey, Fra 63 850 13.5 51-td 8
Donald Sellers, Sco 58 931 16.1 71 7
Brian Finneran, Bar 54 844 15.6 67-td 8
Andy McCullough, Fra 48 883 18.4 73-td 10
Yo Murphy, Sco 45 752 16.7 75-td 4

Punting

  No Yards Avg Long In20
Chris Dolan, Sco 36 1655 46.0 59 12
Jeff Beckley, Bar 40 1820 45.5 59 13
Barry Cantrell, Fra 39 1602 41.1 58 12
F. Biancamono, Ams 46 1821 39.6 60 13
Charlie Pierce, Ber 47 1840 39.1 61 15
Marcus Williams, Rhe 40 1538 38.5 53 10

Sacks

  No
Tyrone Williams, Rhe 9
Shane Doyle, Ams 61/2
Chris Wing, Ams 51/2
Brandon Noble, Bar 5
Reginald Lowe, Rhe 5
Barry Mitchell, Bar 5

Interceptions

  No Yds Long TD
Greg Williams, Ams 6 87 34 0
Dell McGee, Rhe 4 72 46 0
Mike Maslowski, Bar 4 56 30-td 1
Joey Eloms, Sco 3 98 90-td 1
Gregoire Malo, Bar 3 75 49 0
Tristan Moss, Bar 3 43 16 0
Cedric Donaldson, Rhe 3 27 27 0

Annual Awards

Offensive MVP Lawrence Phillips, Barcelona, RB
Defensive MVP Mike Maslowski, Barcelona, LB
Coach of the Year Dick Curl, Frankfurt

All-NFL Europe League Team

The All-NFL Europe League Team as selected by members of the NFL Europe media and by fan vote.

Pos Offense Pos Defense
QB Dameyune Craig, Sco DE Shane Doyle, Ams
RB Lawrence Phillips, Bar DE Reginald Lowe, Rhe
RB Kenny Bynum, Rhe DT Tyrone Williams, Rhe
WR Mario Bailey, Fra DT Brandon Noble, Bar
WR Brian Finneran, Bar LB Matt Finkes, Sco
TE Cory Geason, Ams LB Mike Maslowski, Bar
G Steve Scifres, Fra LB Whit Marshall, Fra
G Mike Halapin, Rhe CB Ricky Bell, Bar
C Jason McEndoo, Ber CB Dell McGee, Rhe
T Barry Stokes, Sco S Tristan Moss, Bar
T Deron Thorp, Bar S Greg Williams, Ams
Pos Special Teams
K Ralf Kleinmann, Fra
P Chris Dolan, Sco
Spec. Yo Murphy, Sco

 

Canadian Football League 1998–99 Season  

 

 
1998–99 NFL Season
Sources +