2001 PGA Majors The Masters
Updated August 28, 2020 |
Infoplease Staff
Edition: | 65th |
Dates: | April 5–8 |
Site: | Augusta National GC, Augusta, Ga. |
Par: | 36-36—72 (6985 yards) |
Purse: | $5,600,000 |
1 | 2 | 3 | 4 | Tot | Earnings | ||
---|---|---|---|---|---|---|---|
1 | Tiger Woods | 70-66-68-68—272 | $1,008,000 | ||||
2 | David Duval | 71-66-70-67—274 | 604,800 | ||||
3 | Phil Mickelson | 67-69-69-70—275 | 380,800 | ||||
4 | Mark Calcavecchia | 72-66-68-72—278 | 246,400 | ||||
Toshi Izawa | 71-66-74-67—278 | 246,400 | |||||
6 | Ernie Els | 71-68-68-72—279 | 181,300 | ||||
Jim Furyk | 69-71-70-69—279 | 181,300 | |||||
Bernhard Langer | 73-69-68-69—279 | 181,300 | |||||
Kirk Triplett | 68-70-70-71—279 | 181,300 | |||||
10 | Angel Cabrera | 66-71-70-73—280 | 128,800 | ||||
Chris DiMarco | 65-69-72-74—280 | 128,800 | |||||
Brad Faxon | 73-68-68-71—280 | 128,800 | |||||
Miguel A. Jimenez | 68-72-71-69—280 | 128,800 | |||||
Steve Stricker | 66-71-72-71—280 | 128,800 | |||||
15 | Paul Azinger | 70-71-71-69—281 | 95,200 | ||||
Rocco Mediate | 72-70-66-73—281 | 95,200 | |||||
Jose Maria Olazabal | 70-68-71-72—281 | 95,200 | |||||
18 | Tom Lehman | 75-68-71-68—282 | 81,200 | ||||
Vijay Singh | 69-71-73-69—282 | 81,200 | |||||
20 | John Huston | 67-75-72-69—283 | 65,240 | ||||
Jeff Maggert | 72-70-70-71—283 | 65,240 | |||||
Mark O'Meara | 69-74-72-68—283 | 65,240 | |||||
Jesper Parnevik | 71-71-72-69—283 | 65,240 |
Early round leaders: 1st—DiMarco (65); 2nd—DiMarco (134); 3rd—Woods (204).
Top amateur: none.
PGA Majors | U.S. Open |