Regular Season Statistics
Updated August 28, 2020 |
Infoplease Staff
Date | AP Rank | Opponent | Result |
---|---|---|---|
Aug. 31 | #2 | at Oklahoma St. (0-0-0) | 64-21 |
Sept. 9 | #2 | at Michigan St. (0-0-0) | 50-10 |
Sept. 16 | #2 | Arizona St. (1-1-0) | 77-28 |
Sept. 23 | #2 | Pacific (1-2-0) | 49-7 |
Sept. 30 | #2 | Washington St. (2-1-0) | 35-21 |
Oct. 7 | #2 | OPEN DATE | |
Oct. 14 | #2 | Missouri (2-3-0) | 57-0 |
Oct. 21 | #2 | #8 Kansas St. (6-0-0) | 49-25 |
Oct. 28 | #2 | at #7 Colorado (6-1-0) | 44-21 |
Nov. 4 | #1 | Iowa St. (3-5-0) | 73-14 |
Nov. 11 | #1 | at #10 Kansas (8-1-0) | 41-3 |
Nov. 18 | #1 | OPEN DATE | |
Nov. 24 | #1 | Oklahoma (5-4-1) | 37-0 |
Jan. 2 | #1 | vs. #2 Florida+ (12-0-0) | 62-24 |
+Fiesta Bowl (at Tempe)
Note: Four of the 11 teams on the Cornhuskers' 1995 regular season schedule went to bowl games-- Colorado (won Cotton), Kansas (won Aloha), Kansas St. (won Holiday) and Michigan St. (lost Independence).
Regular Season Statistics
Passing (5 Att) | Att | Cmp | Pct. | Yds | TD | Rate |
---|---|---|---|---|---|---|
Tommie Frazier | 163 | 92 | 56.4 | 1362 | 17 | 156.2 |
Brook Berringer | 51 | 26 | 51.0 | 252 | 0 | 92.5 |
Matt Turman | 12 | 4 | 33.3 | 73 | 1 | 78.6 |
Clinton Childs | 1 | 1 | 100.0 | 34 | 0 | 385.6 |
Ahman Green | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
Interceptions: Frazier 4, Turman 2.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Clester Johnson | 22 | 367 | 16.7 | 61 | 2 |
Reggie Baul | 17 | 304 | 17.9 | 76-td | 2 |
Mark Gilman | 16 | 256 | 16.0 | 35-td | 1 |
John Vedral | 14 | 272 | 19.4 | 38-td | 5 |
Brendan Holbein | 14 | 151 | 10.8 | 29-td | 1 |
Ahman Green | 12 | 102 | 8.5 | 35 | 3 |
Sheldon Jackson | 6 | 52 | 8.7 | 15 | 2 |
Kenny Cheatham | 4 | 31 | 7.8 | 10 | 0 |
Lawrence Phillips | 4 | 14 | 3.5 | 7 | 0 |
Riley Washington | 3 | 24 | 8.0 | 11 | 0 |
Lance Brown | 2 | 44 | 22.0 | 39-td | 1 |
Damon Benning | 2 | 40 | 20.0 | 23 | 0 |
Clinton Childs | 2 | 19 | 9.5 | 10 | 0 |
Vershan Jackson | 2 | 13 | 6.5 | 12 | 1 |
Tim Carpenter | 1 | 15 | 15.0 | 15 | 0 |
Jeff Makovicka | 1 | 10 | 10.0 | 10 | 0 |
Jeff Lake | 1 | 7 | 7.0 | 7 | 0 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Ahman Green | 141 | 1086 | 7.7 | 64-td | 13 |
Tommie Frazier | 97 | 604 | 6.2 | 29-td | 14 |
Lawrence Phillips | 71 | 547 | 7.7 | 80-td | 9 |
Clinton Childs | 55 | 431 | 7.8 | 65-td | 3 |
Damon Benning | 63 | 407 | 6.5 | 62 | 4 |
Jeff Makovicka | 63 | 371 | 5.9 | 54 | 1 |
James Sims | 30 | 270 | 9.0 | 80-td | 3 |
Brian Schuster | 28 | 246 | 8.8 | 55 | 0 |
Joel Makovicka | 22 | 185 | 8.4 | 39 | 2 |
Brook Berringer | 21 | 81 | 3.9 | 17 | 0 |
Riley Washington | 3 | 44 | 14.7 | 40 | 0 |
Matt Turman | 13 | 35 | 2.7 | 11 | 1 |
Clester Johnson | 3 | 35 | 11.7 | 15 | 0 |
Billy Legate | 5 | 21 | 4.2 | 7 | 0 |
Chad Eicher | 6 | 16 | 2.7 | 6 | 0 |
Josh Cobb | 3 | 8 | 2.7 | 5 | 0 |
Reggie Baul | 1 | 8 | 8.0 | 8 | 0 |
Chris Norris | 2 | 3 | 1.5 | 2 | 0 |
Jon Vedral | 0 | 0 | 0 | 0 | 1 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Ahman Green | 16 | 13 | 3 | 0 | 96 |
Tommie Frazier | 14 | 14 | 0 | 0 | 86* |
Lawrence Phillips | 9 | 9 | 0 | 0 | 54 |
Jon Vedral | 7 | 1 | 5 | 0 | 42 |
Damon Benning | 4 | 4 | 0 | 0 | 24 |
James Sims | 3 | 3 | 0 | 0 | 18 |
Clinton Childs | 3 | 3 | 0 | 0 | 18 |
Sheldon Jackson | 2 | 0 | 2 | 0 | 12 |
Reggie Baul | 2 | 0 | 2 | 0 | 12 |
Terrell Farley | 2 | 0 | 0 | 2 | 12 |
Clester Johnson | 2 | 0 | 2 | 0 | 12 |
Mike Fullman | 2 | 0 | 0 | 2 | 12 |
Joel Makovicka | 2 | 2 | 0 | 0 | 12 |
Jeff Makovicka | 1 | 1 | 0 | 0 | 6 |
Vershan Jackson | 1 | 0 | 1 | 0 | 6 |
Lance Brown | 1 | 0 | 1 | 0 | 6 |
Jamel Williams | 1 | 0 | 0 | 1 | 6 |
Mark Gilman | 1 | 0 | 1 | 0 | 6 |
Tony Veland | 1 | 0 | 0 | 0 | 6 |
Matt Turman | 1 | 1 | 0 | 0 | 6 |
Luther Hardin | 1 | 0 | 0 | 1 | 6 |
Brendan Holbein | 1 | 0 | 1 | 0 | 6 |
*Includes two 2-pt. conversion runs.
Kicking | FG/Att | Lg | PAT/Att | Pts |
---|---|---|---|---|
Kris Brown | 13/16 | 47 | 58/61 | 99* |
Ted Retzlaff | 0/0 | 0 | 11/11 | 11 |
*Includes one 2-pt. conversion catch.
Punting | No | Yds | Long | Blk | Avg |
---|---|---|---|---|---|
Jesse Kosch | 27 | 1088 | 74 | 0 | 40.3 |
Bill Lafleur | 1 | 30 | 30 | 0 | 30.0 |
Most Interceptions | |
---|---|
Michael Booker | 3 |
Terrell Farley | 3 |
Most Sacks | |
---|---|
Jaren Tomich | 10 |
Terrell Farley | 5 |
Number 1 vs. Number 2 | Florida Gators (12-1-0) |