2002 NLCS Composite Box Score (St. Louis Cardinals)

Updated August 28, 2020 | Infoplease Staff
  LCS vs. San Francisco   Overall NL Playoffs
Batting Avg AB R H HR RBI BB SO   Avg AB R H HR RBI BB SO
Jim Edmonds .400 20 2 8 1 4 2 5   .355 31 3 11 2 6 4 9
Miguel Cairo .385 13 2 5 1 2 0 2   .529 17 4 9 1 5 0 2
J.D. Drew .385 13 1 5 1 1 1 2   .318 22 2 7 2 2 2 4
Mike Matheny .316 19 2 6 1 1 0 2   .357 28 5 10 1 3 2 3
Albert Pujols .263 19 2 5 1 2 2 5   .276 29 5 8 1 5 5 6
Fernando Vina .261 23 2 6 0 2 0 0   .395 38 5 15 0 3 1 0
Eduardo Perez .250 4 1 1 1 1 1 0   .200 5 1 1 1 1 1 0
Eli Marrero .188 16 1 3 1 1 1 1   .136 22 1 3 1 2 1 2
Edgar Renteria .158 19 0 3 0 1 0 2   .194 31 3 6 0 1 1 3
Tino Martinez .143 14 1 2 0 1 2 1   .080 25 3 2 0 1 4 2
Chuck Finley .000 2 1 0 0 0 0 1   .000 5 1 0 0 0 0 3
Andy Benes .000 2 0 0 0 0 0 0   .000 3 0 0 0 1 0 0
Woody Williams .000 0 0 0 0 0 0 0   .000 0 0 0 0 0 0 0
Mike DiFelice .000 1 0 0 0 0 0 0   .000 1 0 0 0 0 0 0
Matt Morris .000 4 0 0 0 0 0 1   .125 8 1 1 0 2 0 3
Kerry Robinson .000 2 1 0 0 0 1 1   .250 4 1 1 0 1 1 1
Scott Rolen 0 0 0 0 0 0 0   .429 7 1 3 1 2 0 2
TOTALS .257 171 16 44 7 16 10 23   .279 276 36 77 10 35 22 40
Pitching ERA W-L Sv Gm IP H BB SO   ERA W-L Sv Gm IP H BB SO
Jeff Fassero 0.00 0-0 0 1 0.2 0 0 1   0.00 2-0 0 4 3.1 3 0 3
Dave Veres 0.00 0-0 0 2 3.2 2 1 5   0.00 0-0 0 2 3.2 2 1 5
Steve Kline 0.00 0-0 0 4 2.1 2 0 1   0.00 0-0 0 6 3.2 3 1 1
Andy Benes 3.38 0-0 0 1 5.1 2 4 5   4.50 0-0 0 2 10.0 4 8 10
Woody Williams 4.50 0-1 0 1 6.0 6 1 7   4.50 0-1 0 1 6.0 6 1 7
Rick White 4.50 0-1 0 3 4.0 2 2 5   3.00 0-1 0 5 6.0 3 3 6
Jason Isringhausen 4.50 0-0 1 2 2.0 1 3 3   2.25 0-0 3 4 4.0 1 3 4
Matt Morris 6.23 0-2 0 2 13.0 16 6 6   4.50 1-2 0 3 20.0 23 8 9
Chuck Finley 7.20 1-0 0 1 5.0 7 3 1   3.18 1-0 0 2 11.1 11 5 8
Mike Crudale 10.80 0-0 0 1 1.2 1 1 2   6.75 0-0 0 2 2.2 1 2 4
TOTALS 4.74 1-4 1 5 43.2 39 21 36   3.44 4-4 3 8 70.2 57 32 57
Wild Pitches—LCS (none); OVERALL (none). Hit Batters—LCS (Morris 3); OVERALL (Morris 3).

 

San Francisco Giants NLCS Composite Box Score Score by Innings

 

 
2001 NLCS Baseball Composite Box Score
Sources +